27U511SA-W Specifications Product Info Product Name Smart Monitor Year
Technical Specifications
| Product Name | Smart Monitor |
| Year | Y24 |
| Size | 27 inch / 68.6 cm |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typ.) | 250 cd/m² |
| Contrast Ratio (Typ.) | 1300:1 |
| Color Bit | 8-bit (6-bit + FRC) |
| Color Depth | 16.7 Million Colors |
| Color Gamut (Typ.) | NTSC 72% (CIE1931) |
| Refresh Rate (Max.) | 100 Hz |
| Response Time | 5 ms |
| Surface Treatment | Anti-Glare |
| Viewing Angle (CR≥10) | 178° (R/L), 178° (U/D) |
| Full Web Browser | Yes |
| LG ThinQ® | Yes |
| Wi-Fi | Yes |
| Bluetooth Connectivity | Yes |
| Speakers | 5W × 2 |
| Auto Brightness | Yes |
| Flicker Safe | Yes |
| HDR10 | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| HDMI | Yes (2ea) |
| USB Downstream Port | Yes (USB-A, 2ea) |
| Adapter | Yes |
| HDMI Cable | Yes |
| Power Cord | Yes |
| Remote Controller | Yes (Slim Remote) |
| Display Adjustments | Tilt |
| Borderless Design | 3-Side Virtually Borderless |
| Wall Mountable | Yes (100 x 100 mm) |
| AC Input | 100~240V AC, 50/60Hz |
| DC Output | 19V, 2.1A |
| Power Consumption (Max.) | 20.1W |
| Power Consumption (Sleep) | < 0.5W |
| Power Consumption (DC Off) | < 0.5W |
| Power Type | External Power (Adapter) |
| Without Stand (W×H×D) | 611.8 × 370.9 × 45.1 mm |
| With Stand (W×H×D) | 611.8 × 450.9 × 209.9 mm |
| Shipping (W×H×D) | 768 × 126 × 435 mm |
| Weight without Stand | 4.4 kg |
| Weight with Stand | 5.6 kg |

SteelSeries QcK Gaming Surface, Medium Hard, Minimal Friction, Enhanced Surface Texture, Optimized for Gaming Sensors, Maximum Speed | 63821
Dell Vostro 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i5-1334U Processor, 8GB RAM, 512GB SSD, Intel UHD Graphics, English INT Keyboard, FreeDOS, Carbon Black | IDH5A9101KP
EntryX Gaming PC - Intel Core i7-14700KF 20 Cores 28 Threads, NVIDIA RTX 5070 12GB, 32GB DDR5 RAM 6000MHz, 1TB SSD Gen 4, 650W 80 PLUS PSU, 360mm Liquid Cooler, Wi-Fi + BT
HPE ProLiant DL380 Gen11 2U Rack Server, 2x Intel Xeon Silver 4410Y Processor, 128GB RAM, MR408i Raid 4x 1.92TB NVMe, Nvidia T1000 8GB, 1Gb 4 Port Bs-T, BCM5719 Ethernet, 2x 1000W PSU | DL380-G11-128
Finalmouse Starlight Pro-TenZ Small Lightweight Wireless Gaming Mouse, 20000 Max DPI, 6 Buttons, Bluetooth, Laser Tracking Method, 1000hz Polling Rate, Silver | Starlight ProTenZS
Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9
ASUS ROG ZEPHYRUS G16 GU603VI Gaming Laptop, 16" WUXGA 165Hz Display, Intel Core i7-13620H, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4070 8GB, English K/B, Win 11, Gray | 90NR0G35-M00680
Crucial UDIMM Desktop Memory, 16GB Capacity, DDR5-5600 Speed, 46-45-45 JEDEC, 1.1 Voltage, Unbuffered | CT16G56C46U5
NZXT C850 80 PLUS Gold Fully Modular Power Supply, 850W Power, ATX12V v3.1, Fluid Dynamic Bearing, Japanese Capacitors, Active PF Correction, Matte White | PA-8G2BW-UK
Thermaltake Toughpower GT 850W Fully Modular Power Supply, 80 PLUS Gold Efficiency, Active PFC, 120mm Hydraulic Bearing Fan, PCIe Gen 5.1, ATX 3.1 Ready, Black | PS-TPT-0850FNFAGK-3
AQIRYS Parsec XL Mousepad, Microfiber Textile Surface, 900 x 400 x 3 mm Dimension, High-Quality Non-Slip Rubber Base, Waterproof, Extra Large | AQRYS_PARSECXL
Microsoft Copilot+ PC Surface 7th Edition Laptop, 13.8" 2304 x 1536 PixelSense Flow 120Hz Touch Display, Qualcomm Snapdragon X Plus, 16GB RAM, 512GB SSD, Qualcomm Adreno, Win11, Black | ZGM-00037
HPC AMD EPYC 4U Server, AMD 2x EPYC 9655 96C 192T Up to 4.5GHz, 8x NVIDIA H200 NVL 141GB, 2.304TB DDR5 RAM, 4TB NVMe Gen4 + 2x 1.92TB + 3x 7.68TB SAS Enterprise SSD, 2x 10GbE LAN ports, 4x 3200W PSU
MSI Titan 18 HX AI A2XWJG Gaming Laptop, 18" UHD+ MiniLED 120Hz Display, Intel Core Ultra 9 285HX, 64GB RAM, 4TB SSD, GeForce RTX 5090 24GB GPU, English-Arabic KB, Win11, Core Black | 9S7-182421-057
Dell Inspiron 15 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i7-1355U Processor, 16GB RAM, 1TB SSD, Intel Iris Xe Graphics, English US Keyboard, Windows 11 Pro, Platinum Silver | 4FX7P
Razer Sphex V3 Gaming Hard Mousepad Large - Ultra-Thin, 0.4 mm, Sleek, Black Aesthetic & a Smooth Surface, Extra Durable Polycarbonate Finish Gaming Mouse Pad | RZ02-03820200-R3M1
Dell G15 5530 Gaming Laptop, 15.6" FHD 165Hz Display, Intel Core i9-13900HX Processor, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 4060 8GB GPU, ENG RGB K/B, Win 11,Dark Shadow Gray | AYWM-DELLG15i9
ASUS ROG Zephyrus G16 GU605MI Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 185H, 16GB RAM, 1TB SSD, GeForce RTX 4070 8GB, English Keyboard, Win11, Eclipse Gray | 90NR0IS1-M007T0
Dell OptiPlex 7020 Tower Desktop Computer, Intel Core i5 14400, 8GB RAM, 512GB SSD, Intel UHD Graphics 770, English - Arabic Keyboard, FreeDOS, Black | DAAUDEL11702DI5BX001
HP Q8923A Everyday Pigment Ink Satin Paper Roll, 60" x 100', White | Q8923A
Apple USB-C to Digital AV Multiport Adapter With USB-C, HDMI, USB | MJ1K2 - MUF82
ASUS ROG NUC RNUC14SRKU7168A2I Gaming Computer, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD, GeForce RTX 4060 GPU, Wi-Fi 6E + BT5.3 Connectivity, Win11, EU Cord, Black | 90AS0051-M00050
ASUS ROG Flow X16 2 in 1 GV601VV Gaming Laptop, 16" WQXGA IPS Touch Display, Intel Core i9-13900H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB, English K/B, Win11Home, Off Black | 90NR0D11-M003R0
Lenovo LOQ 15IAX9 Gaming Laptop, 15.6" FHD IPS 144Hz Display, Intel Core i5-12450HX, 24GB RAM, 512GB SSD, GeForce RTX 4050 6GB Laptop GPU, White Backlit English K/B, FreeDOS, Luna Grey | 83GS00ANPS
Lian Li O11 Vision Compact Tower Computer Case, Up to 360mm Radiator & 9x 120mm Fan Support, 1x 4mm & 1x 3mm Tempered Glass Panels, Steel & Aluminum Materials, White | G99.O11VPW.00
UGREEN USB 2.0 External Stereo Sound Card Adapter, USB-A to 3.5mm Headphone and Microphone Jack Convertor, Crystal-Clear Sound, For Win/Mac/Linux/PS5, Black | 30724
Vention DP to VGA Cable, 1080P HD, Fastener and Ergonomic Design, Gold Platted Interface, 30AWG Core Diameter, 1.5 Meter, Black | HBLBG
SteelSeries QcK Mini Gaming Mouse Pad (Black) | 63005
ASUS Prime B760M-K LGA 1700 mATX Motherboard, PCIe 4.0, 2x PCIe 4.0 M.2 slots, DDR5, Realtek 2.5Gb Ethernet, VGA, HDMI, SATA 6 Gbps, front USB 3.2 Gen 1, Aura Sync | 90MB1FI0-M1EAY0












There are no reviews yet.