Predator Helios 18 Specifications Operating System Windows 11 Home Processor Manufacturer Intel® Processor Type Core™ i9 Processor Model i9-14900HX Processor Speed 2.20 GHz
Laptops
Acer Predator Helios 18 PH18 Gaming Laptop 18″ WQXGA IPS 250Hz Display, Intel Core i9-14900HX, 32GB RAM, 1TB SSD, GeForce RTX 4090 16GB Graphics, English-Arabic K/B, Win11, Black | NH.QP4EM.003
- Operating System: Windows 11 Home
- Processor Manufacturer: Intel®
- Processor Type: Core™ i9
- Processor Model: i9-14900HX
13,707.47 د.إ
Technical Specifications
| Operating System | Windows 11 Home |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i9 |
| Processor Model | i9-14900HX |
| Processor Speed | 2.20 GHz |
| Processor Core | Tetracosa-core (24 Core™) |
| Processor Generation | 14th Gen |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 4090 |
| Graphics Memory Capacity | 16 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1690 MHz |
| Maximum Graphics Power | Up to 175 W |
| Screen Size | 45.7 cm (18") |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) |
| In-plane Switching (IPS) Technology | Yes |
| Touchscreen | No |
| Screen Resolution | 2560 x 1600 |
| Tearing Prevention Technology | NVIDIA G-SYNC™ |
| Standard Refresh Rate | 250 Hz |
| Aspect Ratio | 16:10 |
| Total Installed System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Wireless LAN Standard | IEEE 802.11be |
| Wireless LAN Model | Killer 1750x |
| Ethernet Technology | Gigabit Ethernet |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Total Number of USB Ports | 5 |
| USB Type-C | Yes |
| USB Type-C Detail | Two USB Type-C ports, DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 or 100 W |
| Network (RJ-45) | Yes |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Microsoft Precision Touchpad Certification |
| Keyboard Features | RGB Per Key Backlighting, Predator Sense Key, Caps Lock Indicator, Microphone Mute Indicator, MagKey |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 5.50 Hours |
| Battery Energy | 90 Wh |
| Maximum Power Supply Wattage | 330 W |
| Height | 28.90 mm |
| Width | 404 mm |
| Depth | 311.6 mm |
| Weight (Approximate) | 3.25 kg |
| Product Color | Black |

ASUS TUF Gaming B760M-BTF WIFI Micro-ATX Intel Motherboard, Intel B760 Chipset, 4x DDR5 DIMM Slot, 192GB Max Memory, 3. M.2 Slots, Wi-Fi 6 & Bluetooth v5.2 Connectivity, Black | 90MB1G50-M0EAY0
Folding Bed Table Laptop Tray Lap Desk Notebook Stand with ipad Holder Cup Slot Adjustable Anti Slip Legs Foldable for Indoor Outdoor Camping Study Eating Reading
TP-LINK EAP625-Outdoor HD AX1800 Indoor/Outdoor Wi-Fi 6 Access Point, AX1800 Dual-Band WiFi 6 Speed, PoE Support, Centralized Cloud Management, 1 Gigabit Ethernet Port, White | EAP625OUTDOORHD
DeepCool AG620 ARGB Dual-Tower 120mm CPU Cooler, 260W Cooling Power, 300-1850 RPM High Efficiency Fans, 67.88 CFM Airflow, Intel LGA2066/2011-v3/2011/AM5/AM4, Black | R-AG620-BKANMN-G-2
Lenovo ThinkPad T14 Gen 4 Laptop, 14" WUXGA IPS Touch Display, Intel Core i7-1355U, 16GB RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit K/B, Windows 11 Pro, Storm Grey | 21HD002BUS
GIGABYTE B850 Gaming WIFI6 AM5 ATX Motherboards, AMD B850 Chipset, 4x DDR5 DIMM Slots, Up to 256GB Max Memory, 1x PCIe x16, 3x M.2 Slots, Wi-Fi 6 & BT 5.3 Connectivity | B850-GAMING-WF6
Dell G15 5530 Gaming Laptop, 15.6" FHD 165Hz Display, Intel Core i9-13900HX Processor, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 4060 8GB GPU, ENG RGB K/B, Win 11,Dark Shadow Gray | AYWM-DELLG15i9
Redragon KUNLUN P006A GAMING MOUSE MAT, 790 L x 300 W x 1mm, Extra Long/XXL size, 1mm thick, Waterproof | P006A
HP 3YP35AE 963XL High Yield Original Ink Cartridge, Black/Cyan/Magenta/Yellow, Multipack
UGREEN Display Port to Display Port, 8k 7680x4320 @ 60Hz Resolution, 32.4Gbps Bandwidth Transmission, G-Sync/FreeSync Support, Nylon Braided Cable SPCC Shell, 1 Meters Cable Length, Black | 80390
Crucial 32GB DDR5-4800 SODIMM Laptop Memory, CL40 Cas Latency, 40-39-39 Extended Timings, 1.1 Voltage, 262 Pin, Unbuffered Non ECC | CT32G48C40S5
Asus ProArt Display PA329CV Professional Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, Adaptive-Sync Technology, 1073.7m Color Display, Black | PA329CV
ASUS ROG Flow X16 2 in 1 GV601VV Gaming Laptop, 16" WQXGA IPS Touch Display, Intel Core i9-13900H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB, English K/B, Win11Home, Off Black | 90NR0D11-M003R0
Logitech Signature M650 Wireless Mouse, For Small to Medium Sized Hands, Silent Clicks, 5 Buttons, Bluetooth, Multi-Device Compatibility, 400 DPI, 10m Range, Graphite Black | 910-006253/910-006275
GIGABYTE B760 DS3H AX LGA 1700 ATX Motherboard, Intel B760 Chipset, 4 x DDR5 DIMM, Up to 192GB Memory, Wi-Fi 6E AX21, BT 5.3, 1x PCI Ex16, 1x M.2, 1x HDMI, 1x DP, USB Type-C | B760 DS3H AX
ZOTAC MAGNUS ONE ERP74070SC Barebone Computer, Intel Core i7-14700, 16GB RAM, 1TB SSD, GeForce RTX 4070 SUPER 12GB Graphics, Windows 11 Home, Black | ZBOX-ERP74070SC-BE-W5B
HPE ProLiant DL380 Gen11 2U Rack Server, 2x Intel Xeon-Gold 5418Y, 8x 64GB RAM, 8x HPE 1.92TB SATA SSD, Broadcom MR408i-o, Broadcom BCM57414, HPE 25Gb SFP28, 1000W PSU, Gray | DL380-G11
Xiaomi Instant Photo Paper, 6" Size, 40 Sheets Photo Paper, Hassle-Free Printing, Compatible for Ink/Toner Cartridges, White | TEJ4006CN
NZXT Kraken 360 RGB AIO Liquid Cooler with LCD Display & RGB Fans, 360mm Radiator, Copper Water Block, 3x 120mm F120 RGB Fans, 500-1,800 RPM Fan Speed, 21.67-78.02 CFM Airflow, White | RL-KR360-W1
Vention SATA 15P Male to 90° 2x15P Female Power Splitter Cable, Double Head Clasp Design, Supply the Power for the High Capacity Hard Disk, Pure Copper 18AWG, 0.15 Meter, Black | KDBBB
Synology FS3600 2U Rackmount NAS Enclosure, Intel Xeon D-1567 Processor, 16GB RAM, 24x Drive Bays, 2.5" SAS HDD/SSD, 2.5" SATA SSD Drive Types, 4x 1GbE RJ-45, 2x 10GbE RJ-45 LAN Ports | FS3600
Fujifilm Instax Mini Link 3 Smartphone Printer, Bluetooth 5.1 Connectivity, Prints 2 x 3" Photos, Add 3D AR Effects via INSTAX AiR Studio, Customizable, Print Photos from Video, Rose Pink | MINILI3
BOSS XL Compatible Toner Cartridge Replacement for HP 128A, 1300 Pages Page Yield, Laser Print Technology, HP Color LaserJet Pro CP1525nw, CM1415fn, CM1415fnw, Yellow | CE322A
TitanX Gaming PC - AMD Ryzen 9 9950X3D 16 Cores 32 Threads, NVIDIA RTX 5080 16GB, 32GB DDR5 RAM 6000MHz, 2TB SSD Gen 5, 1200W 80 Plus PSU, 360mm Liquid Cooler, Wi-Fi + BT
GIGABYTE Z890 Eagle Wi-Fi 7 LGA 1851 ATX Motherboard, Intel Z890 Chipset, 4x DDR5 DIMM Slots, Up to 256GB Max Memory, Wi-Fi 7 & BT 5.4, 1x PCIe 5.0 x16, 4x M.2 Slots | Z890-EAGLE-WIFI7
ZOTAC GAMING GeForce RTX 5070 Ti AMP Extreme INFINITY Graphics Card, 16GB GDDR7 256-Bit, 2512 MHz Engine Clock, 28 Gbps Memory Clock, 8960 CUDA Cores, PCI Express 5.0 x16 | ZT-B50710B-10P
MSI PRO H510M-B LGA 1200 mATX Motherboard, Intel H470 Chipset, 2x DDR4 Slots & 64GB Max Capacity, 8111H Gigabit LAN, 1x M.2, PCIe 3.0, USB 3.2 Type-A / USB 2.0, HDMI / VGA | 911-7E05-010
Thermaltake Toughpower GT 750W Fully Modular Power Supply, 80 PLUS Gold Efficiency, Active PFC, 120mm Hydraulic Bearing Fan, PCIe Gen 5.1 Ready, ATX 3.1 Ready, White | PS-TPT-0750FNFAGK-W
GIGABYTE X870 Aorus Elite Wifi7 AM5 ATX Motherboard, AMD X870 Chipset, 4x DDR5 DIMM Slot, 256GB Max Memory, 4x M.2 Slots, 1x PCIe 5.0 x16, Black | X870-A-ELITE-WIFI7
HP Pro Mini 260 G9 Desktop PC, Intel Core i5-1335U Processor, 16GB DDR4 RAM, 512GB SSD Storage, Intel Iris Xe Graphics, HP 125 Wired K/B & HP 125 Wired Mouse, Free DOS, Black | 883X8EA#BH5
SAMSUNG G855D Odyssey G8 Smart Gaming Monitor, 34" OLED Display, UWQHD Resolution, 175Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro & G-Sync Technology, Silver | LS34DG852SMXUE
GIGABYTE Aorus FO27Q2 Gaming Monitor, 27" QD-OLED Display, QHD Resolution, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro Technology, Black | FO27Q2-EK
Newstar 91-LDT25C012 Monitor Arm, Fits 17" to 27" Curved Monitor, Up to 6.5 Max Weight Capacity, Built-in Spring Tension Gauge, Keyhole Pattern, Cable Clip, Smooth Arm Insertion, Black | 91-LDT25C012
Thermaltake CT140 EX Reverse ARGB Sync PC Case Fan, 1800 RPM Fan Speed, 94.95 CFM Airflow, Hydraulic Bearing Type, MagForce 2.0, Pack of 3, Black | CL-F193-PL14SW-A
Dell Vostro 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i5-1334U Processor, 8GB RAM, 512GB SSD, Intel UHD Graphics, English INT Keyboard, FreeDOS, Carbon Black | IDH5A9101KP
Logitech Lift Vertical Ergonomic Mouse, Logi Bolt USB Receiver, 4000 DPI Sensitivity, Multi-OS Compatibility, 10m Range, 2 Year Battery Life, Quiet Clicks & Smartwheel, Graphite | 910-006473
Dell Inspiron 15 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i7-1355U Processor, 16GB RAM, 1TB SSD, Intel Iris Xe Graphics, English US Keyboard, Windows 11 Pro, Platinum Silver | 4FX7P










There are no reviews yet.