Apple MacBook Air 2020 Specification Specification Details Display Retina display, 13.3-inch (diagonal) LED-backlit with IPS technology, 2560×1600 native resolution, 227 ppi, P3 wide color, True Tone, 400 nits brightness Chip Apple M1 with 8-core CPU (4 performance, 4 efficiency cores), 7-core GPU, 16-core Neural Engine Memory
Technical Specifications
| Specification | Details |
| Display | Retina display, 13.3-inch (diagonal) LED-backlit with IPS technology, 2560×1600 native resolution, 227 ppi, P3 wide color, True Tone, 400 nits brightness |
| Chip | Apple M1 with 8-core CPU (4 performance, 4 efficiency cores), 7-core GPU, 16-core Neural Engine |
| Memory | 8GB unified memory (configurable to 16GB) |
| Storage | 256GB SSD (configurable to 512GB, 1TB, or 2TB) |
| Battery & Power | Up to 15 hours wireless web, up to 18 hours Apple TV app movie playback, 49.9-watt-hour lithium-polymer battery, 30W USB-C Power Adapter |
| Charging & Expansion | Two Thunderbolt/USB 4 ports (support for charging, DisplayPort, Thunderbolt 3 up to 40Gb/s, USB 4 up to 40Gb/s, USB 3.1 Gen 2 up to 10Gb/s), 3.5 mm headphone jack |
| Keyboard & Trackpad | Backlit Magic Keyboard with 78 (U.S.) or 79 (ISO) keys, Touch ID, Force Touch trackpad |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Camera | 720p FaceTime HD camera with advanced image signal processor |
| Audio | Stereo speakers, support for Dolby Atmos playback, three-mic array with directional beamforming, 3.5 mm headphone jack |
| Display Support | Supports full native resolution on built-in display, one external display up to 6K at 60Hz, Thunderbolt 3 digital video output |
| Operating System | macOS Ventura |
| Accessibility | Features: Voice Control, VoiceOver, Zoom, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Live Captions |
| Size & Weight | Height: 0.16–0.63 inch (0.41–1.61 cm), Width: 11.97 inches (30.41 cm), Depth: 8.36 inches (21.24 cm), Weight: 2.8 pounds (1.29 kg) |
| In the Box | MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) |

LG 29WQ600-W 29'' UltraWide FHD IPS Monitor, 5ms Response Time, Refresh Rate 100Hz, AMD FreeSync, HDR10, USB Type-C Connectivity, 21 9 Aspect Ratio, Displayport, HDMI | 29WQ600-W.AMA
HP 415A Original LaserJet Toner Cartridge - Black | W2030A
UGreen USB 3.0 to SATA Hard Drive Adapter, 5Gbps Data Transfer Rate, Support SSD/HDD Up to 12TB, Wide Compatibility, Black | 60561
Logitech Mk470 Slim Wireless Keyboard & Mouse Combo For Windows, 2.4Ghz Unifying Usb-Receiver, Low Profile, Whisper-Quiet, Long Battery Life, Optical Mouse, Pc/Laptop, Arabic Layout - Graphite
Crucial BX500 SATA 2.5" Internal SSD, 2TB Capacity, 540 Mb/s Sequential Read, 500 Mb/s Sequential Write, 720TB TBW SSD Endurance, Black | CT2000BX500SSD1
D-Net 18U Server Cabinet (620mm x 620mm)
HP 938 Ink Cartridge, 800 Page Average Yields, HP Thermal Inkjet Print Technology, Yellow | 4S6X7PE
Synology M2D20 M.2 SSD Adapter Card, Dual M.2 2280/22110 Slots, PCIe 3.0 x8 Host Bus Interface, Low Profile and Full Bracket, Create an SSD Cache via PCIe, Black | M2D20
Belkin Ultra HD High Speed HDMI 2.1 Braided Cable, 6.6Ft/2M 4K, Supports 4K/120Hz And 8K/60Hz, Dolby Vision/HDR 10 Compatible, 48Gbps , Black | AV10176bt2M-BLK
Ubiquiti Networks Cloud Key, Gen2, 1TB 2.5" SATA SSD, 802.3af PoE, Front Panel Display, Hybrid Cloud Technology, 2 USB-C Ports, MicroSD Card Slot, Gigabit Ethernet Poe+ Port, Silver | UCK-G2-SSD
Fellowes Powershred 325ci Cross-Cut Shredder, 83L Bin Capacity, 4 x 38mm Cross-Cut, P-4 Security Level, Shreds Up to 24-Sheets, SiltenShred & Patented SafeSense Technology, Black | 325ci
G.Skill Ripjaws S5 64GB (2 x 32GB) DDR5 Dual Channel Desktop Memoryw Kit, 6000 MT/s Memory Speed, CL 36 CAS Latency, Intel XMP 3.0, 1.4V, 288 Pin, Non ECC Unbuffered, Black | F5-6000J3636F32GX2-RS5K
HP 953 Yellow Original Ink Cartridge-Pack of 2pcs
MSI Spatium M480 Pro PCIe Gen4x4 M.2 2280 Internal SSD, 2TB Capacity, Up To 7400 MB/s Sequential Read & 7000 MB/s Sequential Write Speed, 1400 TBW, 3D NAND | S78-440Q600-P83
Gigabyte AORUS MASTER 18 BYH Gaming Laptop, 18" WQXGA Mini-LED 240Hz Display, Intel Core Ultra 9 275HX, 32GB RAM, 2TB SSD, GeForce RTX 5080 16GB Graphics, Windows 11 Pro | BYHC5AED65SP
UGREEN CR104 USB to DB9 RS-232 Adapter Cable 1.5 Meter with 1 Mbps Transfer Speed, Plug and Play for PC, Router, Scanners, Barcode | 20201
6U 600 x 450 Wall Mount Rack Cabinet, With Fan and Shelf, 600 x 450mm Size, 1.2mm Thick SPCC, Strong Structure, Black | 6U-600X450
NZXT High Performance Thermal Paste, 6.3 W/m-K Thermal Conductivity, 3 Grams Grease Weight, Non Conductive, 3 Year Shelf Life | BA-TP003-01
XD Design LAPTOP BAG EXECUTIVE 16 P/N P706.231
HP Victus 16-s1023dx Gaming Laptop, 16.1" FHD IPS 144Hz Display, AMD Ryzen 7 8845HS, 16GB RAM, 512GB SSD, GeForce RTX 4070 8GB Laptop Graphics, English Keyboard, Win11, Mica Silver | A1SV3UA#ABA
Nvidia RTX 6000 Ada Generation Graphic Cards, 48GB GDDR6 ECC 384-Bit Memory, 18176 CUDA Cores, Active Fansink, Dual-Slot Form Factor, PCIe CEMS 16-Pin, Black | XVCNRTX6000ADA-SB
GIGABYTE AORUS Gen4 7300 1TB M.2-2280 NVMe SSD with Heatsink, Up to 7300 MB/s Read & Up to 6000 MB/s Write Speed, 3D TLC NAND Flash, 1.6M Hours MTBF, PS5 Ready, 700TBW | AG4731TB
Samsung 870 EVO 2TB 2.5" SATA III Internal SSD, Up to 560 MB/s Seq Read & 530 MB/s Seq Write Speed, V-NAND Technology, 2GB LPDDR4 Cache, MKX Controller, 1.5 M Hrs. MTBF, Black | MZ-77E2T0BW
Lenovo Legion 5 16IRX9 Gaming Laptop, 16" WQXGA 240Hz Display, Intel Core i7-14650HX, 16GB RAM, 1TB SSD, RTX 4070 8GB GPU, English - Arabic Backlit RGB Keyboard, FreeDOS, Luna Grey | 83DG00GRAX








There are no reviews yet.