LD360 WH The new LD360 WH is a jump into the next evolution of DeepCool liquid coolers. Everything you love from DeepCool AIOs of the previous generation, but with the inclusion of a multi-line CPU status screen and a brand new GEN 5 pump! Clear up precious room on your desktop by moving the CPU monitoring software off your screen and onto the pump in your computer tower. Specifications Net Weight 1786 g Radiator Dimensions 402 × 120 × 27 mm (L × W × H) Radiator Material Aluminum SKU: SKU-44FA6BBC Category: Liquid CPU Coolers Brand: Deepcool
Liquid CPU Coolers
DeepCool LD360 Optimized 360mm Liquid CPU Cooler with Multiline LED Digital Display, Real-Time CPU Status, 3x 120mm FD12 ARGB Fans, 2400 RPM Fan Speed, 72.04 CFM Airflow, White | R-LD360-WHDMMN-G-1
- Net Weight: 1786 g
- Radiator Dimensions: 402 × 120 × 27 mm (L × W × H)
- Radiator Material: Aluminum
- Tube Length: 410 mm
557.28 د.إ
Technical Specifications
| Net Weight | 1786 g |
| Radiator Dimensions | 402 × 120 × 27 mm (L × W × H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 89 × 78 × 53 mm (L × W × H) |
| Pump Speed | 3400 RPM ±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
| Fan Speed | 600~2400 RPM ±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.55 W (Pump) / 3.15 W (Fan ×3) |
| Display Type | LED Digital Display |

Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9
Fujifilm Apeos C5570 Multifunction Printer, 55 PPM Print Speed, 1200 x 2400 Max Resolution, 10.1" Touch Panel, 130 Sheets Duplex ADF Capacity, 520 x2 + 840 + 1230 + 90 Sheet Bypass, White | C5570
Dell KB522 Wired Business Multimedia Keyboard, 104 Keys, Plunger Keys Type, 7 Hot Keys, Tilt Adjustment, Multimedia Keys, QWERTY Layout, Spill-Resistant, Quiet, 2x USB 2.0 Interface, Black | KB522
UGREEN 2.5" Hard Drive Enclosure, USB 3.0 to SATA III, For 2.5 Inch SSD & HDD 9.5mm - 7mm, Support Max 6TB | 30848
Redragon Hodur CC-2199 ARGB Single Tower CPU Air Cooler, 1800 RPM Fan Speed, 72 CFM Fan Airflow, 4 Heat Aluminium Heatsink Pipes, 32.6 dB Noise Level, 3-Pin Power Connector Type, Black | CC-2199
SAMSUNG 256 GB BAR Plus USB 3.1 Flash Drive, Up to 400MB/s Transfer Speed, Premium Metal Design with Key Ring, Water, Shock, Magnet, Temp, X-ray Proof, For PC / Notebooks, Titan Gray | MUF-256BE4/APC
BOSS XL Compatible Toner Cartridge Replacement for HP55A, 6000 Pages Page Yield, Laser Print Technology, HP LaserJet P3015 Printer Series P3015, P3015d, P3015dn, P3015n, P3015x, Black | CE255A
SteelSeries Apex Pro Gen 3 Full Size Mechanical Gaming Keyboard, OmniPoint 3.0 Adjustable HyperMagnetic Switches, Double Shot PBT Keycaps, US English Layout, Wired Connectivity, Black | 64660
HP 963 Yellow Original Ink Cartridge-Pack of 10pcs
Taradhin HDMI Cable, 10 Meter, Gold Plated Connectors, 4K Ultra HD, 60Hz, HDR, Up To 18Gbps, ARC, 3D Support, Copper Core, Durable and Reliable, Compatible with PC, Laptop, TV, PS5 | THDMI-10M-4K
MSI PRO MP273A 27" Professional Business Monitor, FHD 100Hz Anti Glare IPS Display, 1ms MPRT Response Time, 2x 3W Speakers, Adaptive Sync, Display Kit Support, DP / HDMI / VGA, Black | 9S6-3PB4CH-070
ASUS ROG Zephyrus G16 GU605MI Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 185H, 16GB RAM, 1TB SSD, GeForce RTX 4070 8GB, English Keyboard, Win11, Eclipse Gray | 90NR0IS1-M007T0
LG 49WQ95C 49'' UltraWide Dual QHD Curved Monitor, 144Hz Nano IPS Display, 5ms Response Time, 32 9 Aspect Ratio, 16.7M Color Depth, 178° Viewing Angle, HDR 10, White | 49WQ95C-W
Apple MacBook Pro Laptop, 14" Liquid Retina XDR Standard Display, Apple M4 Pro Chip, 12-Core CPU, 16-Core GPU, 16-Core Neural Engine, 24GB RAM, 512GB SSD, English Backlit Keyboard, Silver | MX2E3HN/A
ASUS ROG ZEPHYRUS G16 GU603VI Gaming Laptop, 16" WUXGA 165Hz Display, Intel Core i7-13620H, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4070 8GB, English K/B, Win 11, Gray | 90NR0G35-M00680
Lenovo Legion Pro 5 16IRX9 Gaming Laptop, 16" WQXGA IPS 240Hz Display, Intel Core i7-14650HX, 16GB RAM, 1TB SSD, GeForce RTX 4060 8GB GPU, ENG-ARAB 4-Zone K/B, FreeDOS, Grey | 83DF0066AX
SteelSeries QcK Performance - Balance Mouse Pad, Low-Profile Stitched Edges, Non-Slip Neoprene Rubber Base, High-Grade Neoprene Foam, Large Size (900mm x 400mm x 3.5mm), Black | 63433
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Touch Display, Intel Core Ultra 7 155U, 32GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Windows 11 Pro, Black | 21KC00A7US
GIGABYTE C500 ATX Computer Case, 410MM/BL ST ATX GPU, Mid Tower Form Factor, RGB Lighting, 3.5" Drive Support, Pre-installed Fan, Built-In Cable Management, Ice | C500PI-ST-ATX
Redragon P033 Suzaku RGB LED Gaming Extended Mousepad, 800x300x4mm Dimensions, Soft Waterproof Surface, MMO Pixel Perfect Accuracy, Nonslip Base, Black | P033
Lenovo Legion Pro 5 16ARX8 Gaming Laptop, 16" WQXGA IPS 240Hz Display, AMD Ryzen 9 7945HX, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB Graphics, English-Arabic RGB Keyboard, Win11, Onyx Grey | 82WM00FHAX
MSI MAG CORELIQUID A15 Liquid CPU Cooler, 360mm Radiator, 3x 120mm Pre-installed Fans, 2050 RPM Fan Speed, 64.89 CFM Fan Airflow, Fan Rifle Bearing Type, Black | 306-7ZW9A11-L80









There are no reviews yet.