S2725HS A 27 in. FHD monitor that optimizes eye comfort and features impressive visuals with outstanding acoustics in a lifestyle-inspired design. Specifications
| Diagonal Viewing Size | 27" |
| Preset Display Area (H x V) | 597.89 mm x 336.31 mm (23.54" x 13.24") |
| Area | 201076.91 mm² (311.67 in²) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Antiglare with hard-coating 3H |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Pixel Per Inch (PPI) | 82 |
| Contrast Ratio | 1500:1 (typical) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED edgelight system |
| Brightness | 300 cd/m² (typical) |
| Response Time | 8 ms (Normal mode), 5 ms (Fast mode), 4 ms (Extreme mode) |
| Color Support | 16.7 million colors |
| Color Gamut (typical) | 99% sRGB (typical) (CIE1931) |
| TUV Eye Comfort | Yes, 4 Star |
| Flicker Free | Yes |
| Connectivity | 2 x HDMI (HDCP1.4) (Supports up to FHD 1920 x 1080 100Hz, as per specified in HDMI1.4) |
| Adjustability | Height-Adjustability Stand, Tilt, Swivel, Pivot |
| Height-Adjustability Stand | 130 mm |
| Tilt | -5°/+21° |
| Swivel | -30°/+30° |
| Pivot | -90°/+90° |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Voltage Required | 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/1.5 A |
| Power Consumption | 0.3 W (Off Mode), 0.4 W (Standby Mode), 17.0 W (On Mode), 45 W (Max), 15.0 W (Pon), 47.0 kWh (TEC) |
| Audio Output | Integrated 2 x 5W speakers |
| Security | Security-lock slot (for Kensington locks, sold separately) |
| Compliant Standards | RoHS-compliant, BFR/PVC reduce monitor, Arsenic-free glass, Mercury-free panel, ENERGY STAR certified |
| Flat Panel Mount Interface | VESA (100 mm) |
| Temperature Range | Operating: 0° to 40°C (32° to 104°F), Non-operating: -20° to 60°C (-4° to 140°F) |
| Humidity Range | Operating: 10% to 80% (non-condensing), Non-Operating: 5% to 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,400 ft) max, Non-Operating: 12,192 m (40,000 ft) max |
| What's Included | Monitor, Stand riser and base, Side I/O Cover, VESA cover, Quick setup guide, Safety, Environmental, and Regulatory Information |
| Cables Included | 1 x Power cable, 1 x HDMI cable |
| Energy Class | Class D |
| Height with stand (Compressed ~ Extended) | 387.55 mm – 517.55 mm |
| Width with stand | 609.69 mm |
| Depth with stand | 200.39 mm |
| Height without stand | 354.21 mm |
| Width without stand | 609.69 mm |
| Depth without stand | 59.04 mm |
| Weight (panel only – for VESA mount) | 4.30 kg |
| Weight (with packaging) | 8.41 kg |

ASUS ROG ZEPHYRUS G16 GU603VI Gaming Laptop, 16" WUXGA 165Hz Display, Intel Core i7-13620H, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4070 8GB, English K/B, Win 11, Gray | 90NR0G35-M00680
Toshiba MG09ACA Series 18TB SATA 3.5" Enterprise HDD, 7200 RPM Speed, 512 MB Buffer Size, SATA 6Gb/s Interface, 4.13 W (Idle) Power Consumption, 268MiB/s Data Transfer Speed | MG09ACA18TE
Synology DiskStation 4-Bay NAS Enclosure, Barebone Network Attached Storage, 4 GB DDR4 ECC, AMD Ryzen R1600, Compatible With 4x 2.5/3.5'' SATA, 2x M.2 2280 NVMe SSD, 2x 1GBE RJ45, Black | DS923+
Logitech MX Keys Advanced Wireless Illuminated Keyboard, 10m Range, USB-C for Windows, Mac, Android, Rechargeable, US International Layout, Graphite | 920-009415
HP 415A Original LaserJet Toner Cartridge - Cyan | W2031A
NZXT H5 Flow 2024 Edition Compact Mid-Tower ATX Airflow Case, Pre-Installed 2x F120Q, SGCC Steel, Dark Tinted Tempered Glass Materials, Easy Cable Management, Black | CC-H52FB-01
MSI MAG Z890 Tomahawk Wi-Fi LGA 1851 ATX Motherboard, Intel Z890 Chipset, 4x DDR5 UDIMM Slots, Up to 256GB Max Memory, Wi-Fi 7 & BT 5.4, 3x PCI-e x16 Slots, 4x M.2 Slots | 911-7E32-003
MSI Titan 18 HX AI A2XWJG Gaming Laptop, 18" UHD+ MiniLED 120Hz Display, Intel Core Ultra 9 285HX, 64GB RAM, 4TB SSD, GeForce RTX 5090 24GB GPU, English-Arabic KB, Win11, Core Black | 9S7-182421-057
Thermaltake Pacific CLD 360 Radiator, Copper & Brass Fins, 12-Set Flat Tube, Dual-Row Copper Flat Tube Design, 40mm Thickness Copper Chambers & Housing, Black | CL-W282-CU00BL-A
Lenovo Aura Edition ThinkPad X1 Carbon Gen 13 Laptop, 14" 2.8K OLED 120Hz Display, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc 140V GPU, ENG Backlit Keyboard, Win11Pro, Black | 21NS0012US
HPE ProLiant DL380 Gen11 2U Rack Server, Intel Xeon Silver 4410Y, 64GB RAM, 6 x HPE 1.92TB SATA SSD, HPE Boradcom 57416 10Gb 2 Port BASE-T, Broadcom BCM5719 Ethernet, 2x 800W PSU, Gray | DL380-G11
HP Pro Mini 260 G9 Desktop PC, Intel Core i5-1335U Processor, 16GB DDR4 RAM, 512GB SSD Storage, Intel Iris Xe Graphics, HP 125 Wired K/B & HP 125 Wired Mouse, Free DOS, Black | 883X8EA#BH5
ASUS NUC 12 Pro Kit NUC12WSKi7, vPRO Core i7-1260P Processor, 4xUSB, M.2 22x80 NVMe 22x42 SATA, 2,5Gbe LAN, 2xHDMI, 2x Thunderbolt 4 (USB-C+DP), EU Cord, Single Unit | 90AB2WSK-MRE100
Thermaltake View 380 TG ARGB Mid Tower Computer Case, 4x 120mm ARGB Lite Pre-Installed Lite Fans, Up to 360mm Radiator & 10x Fan Support, USB-C x1, USB 3.0 x2, HD Audio x1, Black | CA-1Z2-00M1WN-00
MSI G274QPX Gaming Monitor, 27" WQHD Rapid IPS, 240Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync Technology, 1.07B Color Support, Narrow Edge-to-Edge Bezel, Black | 9S6-3CC29H-079











There are no reviews yet.