EcoTank L8160 A4 Photo Printer Unleash your creativity with stunning A4 photos and documents at incredibly lowcost-per-page. Print, copy and scan with ease using the impressive 10.9cm colour touchscreen, 5-way media handling and innovative 6-colour ink system. With no messy cartridges to replace and flexible connectivity features this is the perfect printer for the artistic modern family. Key Features 6-colour Epson Claria ET Premium Ink Print A4 borderless colour images and stunning black and white photos Ultra-low-cost printing Prints up to 2,300 high-quality photos with the replacement ink bottles Modern connectivity Wi-Fi, Wi-Fi Direct, Ethernet and Apple AirPrint enabled SKU: SKU-03A6C589 Category: Inkjet Printers Brand: Epson
Inkjet Printers
Epson EcoTank L8160 3 in 1 A4 Photo Printer, with 6 Colour Claria ET Ink, Up to 16ppm Print Speed, 5760×1440 DPI Resolution, Double-sided Printing, Wi-Fi, Ethernet & AirPrint, USB Host, White | L8160
- Printing Method: Epson Micro Piezo™ print head
- Nozzle Configuration: 360 Nozzles Black, 180 Nozzles per Color
- Minimum Droplet Size: 1.9 pl, With Variable-Sized Droplet Technology
- Ink Technology: Claria™ Premium Ink, Pigment black and Dye colour Inks
2,073.06 د.إ
Technical Specifications
| Printing Method | Epson Micro Piezo™ print head |
| Nozzle Configuration | 360 Nozzles Black, 180 Nozzles per Color |
| Minimum Droplet Size | 1.9 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Claria™ Premium Ink, Pigment black and Dye colour Inks |
| Printing Resolution | 5,760 x 1,440 DPI |
| Category | Home, Home Office, Photo |
| All-in-One Functions | Print, Scan, Copy |
| Number of colours | 6 colour |
| Printing Speed ISO/IEC 24734 | 16 pages/min Monochrome, 12 pages/min Colour, 25 Seconds per 10 x 15 cm photo |
| Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²), 25 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Duplex Printing Speed ISO/IEC 24734 | 6 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
| First Page Out | Monochrome 15 Seconds, Colour 16 Seconds |
| Colours | Black [Pigment], Photo Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye], Grey [Dye] |
| Colours Capacity | Black [70ml], Photo Black [70ml], Cyan [70ml], Yellow [70ml], Magenta [70ml], Grey [70ml] |
| Print from | Mobile Device, USB, Mobile Device (WiFi Direct) |
| Single-sided scan speed (A4 black) | 200 dpi (flatbed) 6 sec. with flatbed scan |
| Single-sided scan speed (A4 colour) | 200 dpi (flatbed) 11 sec. with flatbed scan |
| Optical Resolution | 1,200 DPI x 4,800 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Number of paper trays | 2 |
| Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, Legal, 9 x 13 cm |
| Duplex | Yes (A4, plain paper) |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
| Output Tray Capacity | 50 Sheets |
| Paper Tray Capacity | 100 Sheets Standard, 20 Photo Sheets |
| Rear paper path (special media) | Yes |
| Thickness | Single Sheet 1.3 mm |
| Compatible Paper Weight | 64 g/m² – 300 g/m² |
| Media Handling | Automatic duplex (A4, plain paper), Borderless Print, CD/DVD print |
| Energy Use | 17 Watt (standalone copying, ISO/IEC 24712 pattern), 0.9 Watt (sleep mode), 7.5 Watt (Ready), 0.2 Watt (Power off), TEC 0.16 kWh/week |
| Supply Voltage | AC 220 V – 240 V |
| Product dimensions | 403 x 369 x 162 mm (Width x Depth x Height) |
| Product weight | 8.4 kg |
| Noise Level | 5 B (A) according to ISO 7779 pattern with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7, Windows 8, Windows 8.1, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows XP, Windows XP Professional x64 Edition SP2 or later, XP Professional x64 Edition |
| Included Software | Epson Easy Photo Print, Epson Print CD |
| Interfaces | WiFi, USB, Ethernet, Wi-Fi Direct, USB host |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Mopria |
| Power supply | 220V, 240V |
| What's in the box | Main unit, Maintenance box, Power cable, Setup guide, Software (CD), Warranty document |
| Panel | Type: Color, Touchscreen, Diagonal: 10.9 cm |
| Memory Cards | SD |
| Features | Red eye removal, Photo Enhance, Direct print from USB, Wireless PictBridge |
| Warranty | 12 months Carry in, 50,000 pages |
| Network Protocol | IPv4, IPv6 |

MSI Titan 18 HX AI A2XWJG Gaming Laptop, 18" UHD+ MiniLED 120Hz Display, Intel Core Ultra 9 285HX, 64GB RAM, 4TB SSD, GeForce RTX 5090 24GB GPU, English-Arabic KB, Win11, Core Black | 9S7-182421-057
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Touch Display, Intel Core Ultra 7 155U, 32GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Windows 11 Pro, Black | 21KC00A7US
DELL Alienware 27" AW2725DF QD-OLED Gaming Monitor, 0.03 ms Response Time, 360Hz Refresh Rate, Smooth Stutter-free Gaming, AMD FreeSync Premium Pro + VESA, DP 1.4 / HDMI / USB 3.2 Type-C | AW2725DF
Dell Vostro 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i5-1334U Processor, 8GB RAM, 512GB SSD, Intel UHD Graphics, English INT Keyboard, FreeDOS, Carbon Black | IDH5A9101KP
Lenovo ThinkPad T14 Gen 4 Laptop, 14" WUXGA IPS Touch Display, Intel Core i7-1355U, 16GB RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit K/B, Windows 11 Pro, Storm Grey | 21HD002BUS
Thermaltake TH360 V2 ARGB Sync All-In-One Liquid Cooler, 360mm Radiator, Infinity Mirror Lighting, 3x 120mm Fans, 2000 RPM Fan Speed, 57.05 CFM Fan Airflow, Black | CL-W362-PL12SW-A
Kingston Server Premier 96GB DDR5 DIMM Memory Module, 5600MT/s Data Rate Speed, 2800Mhz Clock Rate Speed, CL46 CAS Latency, 288-Pin, 1.2 Voltage, Dual Rank | KSM56R46BD4PMI-96HMI
DELL Alienware 32" 4K QD-OLED Curved Gaming Monitor, 4K UHD 3840x2160 @ 240Hz, 0.03ms G-to-G, AdaptiveSync & NVIDIA G-Sync, 1Bn Colors, DCI-P3 99% Dolby Vision, DP 1.4 / HDMI 2.1, USB-C | AW3225QF
HP Elite SFF 800 G9 Desktop PC, Intel Core i7-12700 4.9GHz, 8GB RAM, 512GB SSD, Intel UHD Graphics 770, HP 655 Wireless K/B & Mouse, Windows 11 Pro, USB Type-C / A, DP / HDMI, Black | 5L2W9ES#BH5
Blizzard Gaming PC - Intel Core i7-12700K 12 Cores 20 Threads, NVIDIA RTX 5070 12GB, 32GB DDR5 RAM 6000MHz, 1TB SSD Gen 4, 750W 80 Plus PSU, 240mm Liquid Cooler
CORSAIR Vengeance RGB 32GB (2 x 16GB) DDR5 Desktop Memory Kit, 6000 MHz Memory Speed, CL 36 Rev E CAS Latency, Intel XMP 3.0 Chipset, 1.40 Voltage, 288 Pin, White | CMH32GX5M2E6000C36W
Epson SJIC42P-M Ink Cartridge, For ColorWorks C4000e BK, Yield 50.0 ml, Fade and Water Resistant Prints, Magenta | C13T52M340
MSI G274QPX Gaming Monitor, 27" WQHD Rapid IPS, 240Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync Technology, 1.07B Color Support, Narrow Edge-to-Edge Bezel, Black | 9S6-3CC29H-079
Lenovo ThinkPad E16 Gen 1 Laptop, 16" WUXGA IPS Display, Intel Core i7-1355U Processor, 16GB (2x8) RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit Keyboard, Win 11 Pro, Graphite Black | 21JN0073US
ASUS ROG Zephyrus G16 GU605MI Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 185H, 16GB RAM, 1TB SSD, GeForce RTX 4070 8GB, English Keyboard, Win11, Eclipse Gray | 90NR0IS1-M007T0
LG 27UP850K-W UltraFine Monitor, 27" 4K UHD IPS Display, 60Hz Refresh Rate, 5ms (GTG) Response Time, Dynamic Action Sync, Black Stabilizer, Super Resolution+, USB Type-C, Silver | 27UP850K-W
Apple MacBook Pro Laptop, 14" Liquid Retina XDR Standard Display, Apple M4 Pro Chip, 12-Core CPU, 16-Core GPU, 16-Core Neural Engine, 24GB RAM, 512GB SSD, English Backlit Keyboard, Silver | MX2E3HN/A
ASUS ROG Swift PG27UCDM Gaming Monitor, 27" QD-OLED Display, 4K UHD Resolution, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro & NVIDIA G-SYNC, Black | PG27UCDM
Dell Precision 3680 Tower Workstation, Intel Core i7-14700K, 64GB RAM, 1TB SSD, NVIDIA RTX A2000 12GB, Intel Ethernet Connection I219-LM, Windows 11 Pro, 1000W Power Supply, Black | Precision-3680
Epson SJIC42P-BK Ink Cartridge, For ColorWorks C4000e BK, Yield 50.0 ml, Fade and Water Resistant Prints, Glossy Black | C13T52M140
Lian Li O11 Vision Compact Tower Computer Case, Up to 360mm Radiator & 9x 120mm Fan Support, 1x 4mm & 1x 3mm Tempered Glass Panels, Steel & Aluminum Materials, White | G99.O11VPW.00
Ruijie RG-ES209GC-P, 9-Port Gigabit Smart Cloud Managed PoE Switch
Canon PIXMA G3416 Printer, 1.2" LCD Display, Up to 48001 x 1200 DPI, 100 Sheets Tray Input Max, 53.5dB(A) Acoustic Noise Level, 8.8 IPM Mono Print Speed, Hi-Speed USB, Black | G3416














There are no reviews yet.