GOA27FHD360IPS Artic Pro Series 27″ FHD Gaming Monitor Specifications Display Panel Size (inch) : 27″ Aspect Ratio : 16:9 Display Area (H*V) : 596.736(H) × 33
Monitors
GAMEON GOA27FHD360IPS Artic Pro Series 27″ FHD Gaming Monitor, Fast IPS Panel, 360Hz Refresh Rate, 0.5ms MPRT, FreeSync/Adaptive-Sync/G-Sync Compatible, HDMI 2.1 / DP, PS5 – White | GOA27FHD360IPS
- Display: Panel Size (inch) : 27"Aspect Ratio : 16:9Display Area (H*V) : 596.736(H) × 335.664(V)Backlight Type : E-LEDPanel Type : Fast IPSViewing Angle : 178(H)/178(V)Curvature : NoResolution : FHD (1920*1080)Brightness (Typ.) : 300cd/m2Contrast Ratio (Typ.) : 1000:1Display Colors : 16.7MResponse Time : 0.5msRefresh Rate : 360HzHDR (High Dynamic Range) Support : Yes HDRFlicker-free : Yes
- Video Feature: Color Gamut (CIE1931 / NTSC / sRGB) : 72% NTSC / 100% sRGBGame visual : FPS/RTS Game Mode with 1 key-switchSYNC Technology (VRR) : Adaptive-Sync & G-Sync CompatibleLow Blue Light : Yes
- I/O Ports: DisplayPort (DP) : YES 1.4*2HDMI : 2.1 x 2VGA : No3.5mm Headphone Jack (Output) : YesSpeaker : NoUSB : No
- Power Consumption: Power Consumption : 48WPower Off Mode : ≦0.5WPower Input : DC 12V 4A
1,539.08 د.إ
Technical Specifications
| Display | Panel Size (inch) : 27"Aspect Ratio : 16:9Display Area (H*V) : 596.736(H) × 335.664(V)Backlight Type : E-LEDPanel Type : Fast IPSViewing Angle : 178(H)/178(V)Curvature : NoResolution : FHD (1920*1080)Brightness (Typ.) : 300cd/m2Contrast Ratio (Typ.) : 1000:1Display Colors : 16.7MResponse Time : 0.5msRefresh Rate : 360HzHDR (High Dynamic Range) Support : Yes HDRFlicker-free : Yes |
| Video Feature | Color Gamut (CIE1931 / NTSC / sRGB) : 72% NTSC / 100% sRGBGame visual : FPS/RTS Game Mode with 1 key-switchSYNC Technology (VRR) : Adaptive-Sync & G-Sync CompatibleLow Blue Light : Yes |
| I/O Ports | DisplayPort (DP) : YES 1.4*2HDMI : 2.1 x 2VGA : No3.5mm Headphone Jack (Output) : YesSpeaker : NoUSB : No |
| Power Consumption | Power Consumption : 48WPower Off Mode : ≦0.5WPower Input : DC 12V 4A |
| Mechanical Design | Swivel (L/R) : ±45°Height Adjustment : YesVESA Wall Mounting : Yes 100x100mmPivot : 0~90°Up and Down (Vertical) : 100mm(±10mm)Angle (Forerake /Back-Lean) : Forerake : 5°/ Lean Back : 15° |
| Dimensions (Esti.) | With Stand (mm, W x H x D) : (559X538x240) mmWithout Stand (mm, W x H x D) : (559×329.64×54.14) mmCarton Box Dimension (mm, W x H x D) : (623x185x423±10) mm |
| Weight (Esti.) | Net Weight with Stand (kg) : -Net Weight without Stand (kg) : 4.8kgGross Weight (kg) : 6.3kg |
| Accessories | Power Cable(s) : YesVGA Cable(s) : NOHDMI Cable(s) : YesDVI Cable(s) : NODP Cable(s) : YesUser Manual : YesStand Screw : Yes |

AMD Ryzen Threadripper 7980X 3.2GHz sTR5 Processor, 64 Cores & 128 Threads, 5.1GHz Max Turbo Frequency, 256MB L3 Cache, 4CH-DDR5-5200 ECC Memory Max. 1TB, AMD Zen 4 Arc | 100-100001350WOF
ASUS Dual GeForce RTX 4060 EVO OC Graphics Card, 8GB GDDR6 128-bit Memory, 2535 MHz OC Boost Clock, 17 Gbps Memory Speed, PCI E 4.0, DisplayPort 1.4a / HDMI 2.1a | 90YV0JC7-M0NA00
ASUS RP-AX58 AX3000 WiFi 6 Range Extender, AiMesh, 3000 Mbps, 1x RJ45 LAN, UK Plug, White | 90IG07C0-MU0C10
TitanX Gaming PC - AMD Ryzen 9 9950X3D 16 Cores 32 Threads, NVIDIA RTX 5080 16GB, 32GB DDR5 RAM 6000MHz, 2TB SSD Gen 5, 1200W 80 Plus PSU, 360mm Liquid Cooler, Wi-Fi + BT
Lian Li Uni Fan TL 120 Case Fan, 120mm Fan Size, 2600 RPM Fan Speed, 90.1 CFM Airflow, PA66 / Liquid Crystal Polymer Materials, Fluid Dynamic Bearing, Single Pack, White | G99.12TL1W.00
Asus ProArt Display PA329CV Professional Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, Adaptive-Sync Technology, 1073.7m Color Display, Black | PA329CV
MSI MAG Infinite E1 Barebone Gaming PC, Intel Core i5-14400F, Intel H610 Chipset, ( GPU, Memory RAM & Storage Not Included ), 500W PSU, Black | 936-B91111-001
TP-Link AX3000 WiFi 6 Router (Archer AX55 Pro) - Multi Gigabit, 2.5 Gbps Port, Dual Band, VPN, OFDMA, MU-MIMO, USB Port, WPA3, Alexa, black
HP Color LaserJet Pro MFP 3303fdw Printer, Print Speed Up to 25 ppm, Ethernet, USB, Wi-Fi, Dynamic Security Enabled, 100 Sheets Output Tray, 4.3" Diagonal Color TFT Display | 499M8A
Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9
HP 207A Original LaserJet Toner Cartridge - Yellow | W2212A
Redragon GB-93 Travel Laptop Backpack, Fits Up to 15.6" Laptop, Double-Layer Thickened Liner, Organized Pockets/Slots & Large Leatheree Cover, Black | GB-93
Porodo 4G/LTE High-Speed Pocket Router Connect Up To 10 Devices, Cat4, 2.4GHz 802.11 b/g/n WiFi, 40m Signal Distance, 3000mAh Battery, 8H Working Time
Lenovo Legion K300 RGB USB Wired Gaming Keyboard, Membrane Switches, Up to 24 Anti Ghosting Keys, 20M Clicks Lifecycle, Dynamic 5 Zone RGB, Multimedia Fn Keys, ENG & ARB Layout, Black | GY40Y57722
NZXT C750 Bronze 750W ATX Power Supply, 750 Watts Capacity, 80 Plus Bronze Certified, Non-Modular Design, 120mm FDB Fan, Matte Black-Sleeved Main Cables, Black | PA-7B2BB-UK
MikroTik RB5009UG+S+IN Router, 7x Ethernet, 2.5G Ethernet, SFP+ Port, 88F7040 CPU, ARM 64Bit, 1GB RAM, 1GB NAND Storage | RB5009UG+S+IN
Redragon K512 Shiva RGB Backlit Membrane Gaming Keyboard with Multimedia Keys, Membrane Switch Type, 6 Extra On-Board Macro Keys, Media Control, Detachable Wrist Rest, English Layout, Black | K512RGB
Seagate IronWolf 8TB NAS Hard Drive 7200 RPM 256MB Cache SATA 6.0Gb/s CMR 3.5" Internal HDD for RAID Network Attached Storage | ST8000VN004
ASUS ROG Rapture GT-AXE16000 Wireless Quad-Band Gaming Router, Speeds Up to 16000 Mb/s, Wi-Fi 6E, 2.4GHz/2x 5GHz /6GHz, 1x 2.5G Ethernet WAN Port, AiMesh & VPN Fusion Compatible | 90IG06W0-MU2A10
CORSAIR VENGEANCE RGB 32GB (2x16GB) DDR5 Desktop Memory Kit, 6400MHz Memory Speed, 36-48-48-104 CAS Latency, Intel XMP 3.0, 1.40 Voltage, 288 Pin, Dynamic Multi-Zone RGB, Black | CMH32GX5M2B6400C36
Synology DiskStation DS1825+ NAS Enclosure, AMD Ryzen V1500B, 8GB RAM, 8x Drive Bays, 3.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe SSD Support, 2x 2.5GbE LAN Ports, Black | DS1825+
XFX Mercury AMD Radeon RX 9070XT OC Gaming Edition Graphics Card, 16GB GDDR6 256-Bit Memory, 3100 MHz Boost Clock, 4096 Stream Processors, 20 Gbps Memory Clock, PCI Express 5.0 | RX-97TRGBBB9
UGreen 4-in-1 USB 3.0 Data Hub 1M Black | 20291
Asus Tuf Gaming B650-Plus Wifi DDR5 ATX Motherboard, AMD Socket AM5, B650 Chipset, 2.5Gb Ethernet, Bluetooth, WiFi 6E 6GHz, Max 128GB 4xDIMM Memory, PCIe 4.0x16, 3xM.2 Slot | 90MB1BZ0-M0EAY0
Taradhin RJ45 Pass-Through Connectors, (100 Pack) Cat6 RJ45 Connectors, For Ethernet Cable, Cat6/Cat5 Ends 8P8C Modular, UTP Network Plug, Gold Plated LAN Network Crimp | RJ45 Pass-Thru
HP Color LaserJet Pro 4303dw A4 Colour Laser Multifunction Printer, Print, Copy, Scan, ADF, Duplex, Print Speed Up to 35/33 ppm, 4.3" WLED Display, USB, Ethernet, Wi-Fi, White | 5HH65A
Tomtoc Vintpack TA1 Backpack 17L, for 13-16" MacBook Laptop, Quick-Access Side Entrance, Lightweight with Large Capacity, Vintage Flap Style, Yellow | TA1S1Y1
HP 415A Original LaserJet Toner Cartridge - Cyan | W2031A
ASUS ROG Swift OLED PG32UCDM Gaming Monitor, 32" 4K QD-OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, NVIDIA G-sync, FreeSync Premium Pro & AdaptiveSync, Black | 90LM09T0-B01370











There are no reviews yet.