HS 420 The HS 420 is a work of functional beauty and user-centric innovation. Through dozens of prototypes and redesigns, and literally thousands of hours of rigorous testing by HAVN and Pro Gamers Group engineers, we have tailor-made this Hybrid Structure case to deliver unrivaled central GPU airflow within a dual chamber design while maintaining traditional mid-tower dimensions. Built for the most powerful fans and radiators on the market, it provides the thermal optimization you need for the most demanding tasks. Specifications
Technical Specifications
| Form Factor | Mid Tower |
| Material | SGCC sheet metal, tempered glass, ABS, Nylon, Silicon, Zinc alloy, NdFeB magnets |
| PC Case Dimensions | 541 x 259.5 x 547 mm |
| Net Weight | 17.84 kg |
| Front I/O | USB 3.2 Gen 2 Type-C x1 USB 3.2 Gen 1 Type-A x2 Audio Jack x1 Power & Reset Button x1 |
| Motherboard Support | E-ATX (Max Width 277 mm) / ATX / M-ATX / Mini-ITX |
| Expansion Slots | 6 |
| Fan Support | Maximum Amount: 11 Top: 3 x 120 / 3 x 140 mm Right: 3 x 120 / 3 x 140 mm Bottom: 3 x 120 / 3 x 140 mm Rear: 2 x 120 / 2 x 140 mm (Thickness Up to 30 mm) |
| Fan PWM Repeater | Channel: Total 12 ch Location: Cable Management Tray x1, PSU Shroud x1 |
| CPU Tower Cooler Clearance | Up to 185 mm |
| Liquid Cooling Support | Top: 280 / 360 / 420 mm (Thickness: 65 mm, not overlapping with RAM) Right: 280 / 360 / 420 mm (Thickness: 60 mm w/ GPU >317mm, 80 mm w/ top AIO) Bottom: 280 / 360 / 420 mm (Thickness: 120 mm) |
| Graphics Card Clearance | Length: Up to 480 mm Width: 195 mm |
| GPU Support | 2 – 5 Slots |
| RAM Clearance | If radiator thickness > 65 mm: 420 mm – 32 mm / 360 mm – 43 mm |
| Power Supply Support | ATX / SFX / SFX-L PSUs Length: Up to 220 mm (Clearance – 290 mm) |
| Storage | Right Fan Mount: 4 Storage Bays: 4 x 3.5'' / 8 x 2.5'' Cable Management Tray: 1 Storage Bay: 1 x 3.5'' / 2 x 2.5'' |
| Storage Bay Included | 4x |
| Internal Display Support | VESA Mounting: 75 x 75 mm / 100 x 100 mm Display Size: 14 in. (Max) Location: Front Right Pillar |
| Dust Filter | Bottom: 1 (Removable) Top: 1 (Built-in) Right: 1 (Built-in) Rear Bottom: 1 (Removable) |

HP Color 307A LaserJet Black Print Cartridge | CE740A
Ubiquiti Dream Machine Pro Max Switch, 8x GbE RJ45 & 1x 10G SFP+ LAN Ports, Up to 5Gbps IDS/IPS Throughput, 1.3" Touchscreen, Quad-Core ARM Cortex-A57, White | UDM-PRO-MAX-EU
ASUS NUC 14 Pro Plus RNUC14RVSU700002I Barebone Computer, Intel Core Ultra 7 155H, 2x SODIMM Slots, M.2 2280 NVMe & M.2 2242 SSD Storage Slot, EU Cord, White | 90AR0051-M000A0
CORSAIR VENGEANCE RGB 32GB (2x16GB) DDR5 Memory Kit, 6000MT/s Memory Speed, CL30 CAS Latency, AMD EXPO & Intel XMP Support, Call of Duty Warzone Edition, Gray | CMH32GX5M2B6000Z30-WZ
Lenovo ThinkPad X1 Carbon Gen 11 Laptop, 14" WUXGA IPS Touch Display, Intel Core i7-1355U Processor, 16GB RAM, 512GB SSD, Intel Iris Xe Graphics, ENG K/B, Windows 11 Pro, Deep Black | 21HM000JUS
AULA F75 Gasket Wireless 75% Mechanical Keyboard, 80 Keys, 1000Hz Polling Rate, RGB Lighting, Hot Swappable, LEOBOG Greywood V3 Switch, NKRO, 4000mAh Battery, Tri-Mode, Light Blue | F75
HP 207A Original LaserJet Toner Cartridge - Black | W2210A
Ubiquiti 10 Gbps Bidirectional Single-Mode Optical Module, 10Gbps Data Transfer Rate, 1270nm TX Wavelength, 1330nm RX Wavelength, Up to 10Km Cable Distance, Single Pack | UACC-OM-SM-10G-S
UGREEN CM506 Video Extender/Transmitter And Receiver, 50 Meter 1080p 60Hz Full HD, 5GHz Wireless HDMI + VGA + 3.5mm With LED Indicator And Type C Power Port | 50633A
ASUS ProArt P602 Wood Edition Mid Tower Computer Case, 2x 200mm Front & 140mm Pre-Installed Fans, Up to 420mm Radiator & 6x Fan Support, Dust Protection, Tempered Glass Panel, Black | 90DC00J0-B09010














There are no reviews yet.