Series 7 Pro 738pu Go above and beyond with the HP 37.5″ WQHD+ Thunderbolt 4 Monitor. Experience effortless productivity on a powerful, ultrawide curved monitor with dazzling colors. HDR and Wide Color Gamut Replicate reality on your screen with 98% Display P3, 100% sRGB and VESA DisplayHDR™ 400 for a wide range of vibrant colors and deeper hues that represent colors as they are in the real world. HP User Color Recalibration For professionals who demand exact, consistent, and top-quality color for their monitor, this feature allows users to recalibrate their displays to maintain professional-grade color accuracy throughout the life of the monitor. Thunderbolt™ 4 Technology Multitask as a pro with a superfast Thunderbolt™ 4 monitor to deliver video and data at speeds up to 40Gpbs whi
Monitors
HP Series 7 Pro 738pu Monitor, 38″ IPS Display, WQHD+ Resolution, 60Hz Refresh Rate, 5ms (GtG with Overdrive) Response Time, Ambient Light Sensor, KVM Switch, White | 8K167AA
- Display Size (diagonal): 95.3 cm (37.5")
- Panel Technology: IPS Black 1
- Display Features: Single Power ON; Integrated speakers; Curved display; HP Eye Ease; IPS Black; Device Bridge 2.0; Ambient light sensor; KVM switch; Daisy chain; Picture-in-Picture; Picture-by-Picture; Height adjustable; Tilt; Swivel; Pantone validated; Factory color calibration; HP User Color recalibration
- Color Gamut: 100% sRGB; 98% Display P3
5,356.57 د.إ
Technical Specifications
| Display Size (diagonal) | 95.3 cm (37.5") |
| Panel Technology | IPS Black 1 |
| Display Features | Single Power ON; Integrated speakers; Curved display; HP Eye Ease; IPS Black; Device Bridge 2.0; Ambient light sensor; KVM switch; Daisy chain; Picture-in-Picture; Picture-by-Picture; Height adjustable; Tilt; Swivel; Pantone validated; Factory color calibration; HP User Color recalibration |
| Color Gamut | 100% sRGB; 98% Display P3 |
| Onscreen Controls | Color; Image; Input; Power; Menu; Management; Information; Split screen; Audio |
| Native Resolution | WQHD+ (3840 x 1600) 1 2 |
| Resolutions Supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 2560 x 1600; 3840 x 1600 |
| Contrast Ratio | 2000:1 1 |
| Brightness | 400 nits 1 |
| Pixel Pitch | 0.23 x 0.23 mm 1 |
| Haze | 25% |
| USB Type-A | 5 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| USB Type-C® Video Input | 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort™ 1.4); 1 USB Type-C® 10Gbps signaling rate (up to 65W USB Power Delivery, Alt Mode DisplayPort™ 1.4); 1 Thunderbolt™ 4 Out for Daisy chain (15 W charging) |
| USB Type-C® Data | 1 USB Type-C® 10Gbps signaling rate (15 W charging) |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| HDCP | Yes, DisplayPort™, HDMI, USB Type-C® and Thunderbolt™ |
| HDMI | 1 HDMI 2.0 |
| Camera | No integrated camera |
| VESA Mounting | 100 x 100 mm (bracket included) |
| Dimensions (W x D x H) | 89.44 x 10.84 x 39.69 cm (without stand); 89.44 x 26.69 x 58.1 cm (with stand) |
| Package Dimensions (W x D x H) | 106 x 22.6 x 52.7 cm |
| Weight | 12.25 kg (with stand) |
| Package Weight | 18.9 kg |
| Screen Treatment | Anti-glare |
| Swivel | ±10° |
| Tilt | -5° to +20° |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Aspect Ratio | 21:9 1 |
| Backlight Type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | 2300R |
| Detachable Stand | Yes |
| Display Area (Metric) | 87.97 x 36.65 cm |
| Height Adjustment Range | 150 mm |
| Refresh Rate (Maximum) | 60 Hz |
| Response Time (Typical) | 5ms GtG (with overdrive) |
| Display Scan Frequency (Horizontal) | 30-140 kHz |
| Display Scan Frequency (Vertical) | 30-60 Hz |
| Flicker-Free | Yes |
| Hardness | 3H |
| Low Blue Light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 |
| Panel Bit Depth | 10 bit (8 bit + FRC) |
| Pixels Per Inch (PPI) | 111 ppi |
| Resolution (Maximum) | WQHD+ (3840 x 1600 @ 60 Hz) |
| Speaker Output Power | 4 x 3 W |
| Management Software | HP Display Center; HP Display Manager |
| Physical Security | Security lock-ready |
| Power | 100 – 240 VAC 50/60 Hz |
| Power Supply Type | Internal |
| Standby Mode Power Demand | 0.5 W |
| Operating Humidity Range | 20 to 80% RH (non-condensing) |
| Operating Temperature Range | 5 to 35°C / 41 to 95°F |
| Sustainable Impact Specifications | Low halogen; Outside box and corrugated cushions 100% sustainably sourced and recyclable; 90% post-consumer recycled plastic; Made with 15% recycled steel; 90% recycled aluminum |

Apple Magic Keyboard with Numeric Keypad - US English - Silver | MQ052LL
BOSS XL Compatible Toner Cartridge Replacement for HP12A, 2000 Pages Page Yield, Laser Print Technology, Q2612A, Black | Q2612A
Fractal Design Define 7 XL Black Brushed Aluminum/Steel E-ATX Silent Modular Tempered Glass Window Full Tower Computer Case | FD-C-DEF7X-03
Lenovo Legion 5 16IRX9 Gaming Laptop, 16" WQXGA 240Hz Display, Intel Core i7-14650HX, 16GB RAM, 1TB SSD, RTX 4070 8GB GPU, English - Arabic Backlit RGB Keyboard, FreeDOS, Luna Grey | 83DG00GRAX
HPE ProLiant DL380 Gen11 2U Rack Server, 2x Intel Xeon-Gold 5418Y, 16x 64GB RAM, 8x HPE 1.92TB SATA SSD, Broadcom MR408i-o, Broadcom BCM57414, HPE 25Gb SFP28, 1000W PSU, Gray | DL380-G11
ASUS ROG Flow X16 2 in 1 GV601VV Gaming Laptop, 16" WQXGA IPS Touch Display, Intel Core i9-13900H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB, English K/B, Win11Home, Off Black | 90NR0D11-M003R0
Ubiquiti Networks UF-Nano UFiber Gigabit Passive Optical Network Unit, 2.488 Gbps Downstream GPON Speed, Digital LED Status, 1490nm / 1310nm Down / Up Wavelength, 1 x Gb ETH Port, Black | UF-NANO
HP CF471X 657X High Yield Original LaserJet Toner Cartridge, Cyan, Single Pack
FIFINE Gaming PC USB Microphone, Podcast Condenser Mic with Boom Arm, Pop Filter, Mute Button for Streaming, Twitch, Online Chat, RGB Computer Mic for PS4/5 PC Gamer Youtuber | AmpliGame A6T
BOSS XL Compatible Toner Cartridge Replacement for HP 150A, 850 Pages Page Yield, Laser Print Technology, Cyan | W1501A
Apple MacBook Pro Laptop, 14" Liquid Retina XDR Standard Display, Apple M4 Pro Chip, 12-Core CPU, 16-Core GPU, 16-Core Neural Engine, 24GB RAM, 512GB SSD, English Backlit Keyboard, Silver | MX2E3HN/A
WD 8TB BLACK SN850X NVMe PCIe 4.0 Gaming Internal SSD with Heatsink, Up to 7200 MB/s Sequential Read & 6600 MB/s Write Speeds, M.2 2280, 4800TB Endurance | WDS800T2XH0E
Lenovo Aura Edition ThinkPad X1 Carbon Gen 13 Laptop, 14" 2.8K OLED 120Hz Display, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc 140V GPU, ENG Backlit Keyboard, Win11Pro, Black | 21NS0012US
Dell XPS 13 9350 Laptop, 13.4" FHD+ InfinityEdge 120Hz Display, Intel Core Ultra 9 288V Series 2, 32GB RAM, 1TB SSD, Intel Arc Graphics, English Keyboard, Windows 11 Home, Platinum | XPS-13-9350
ASUS ROG PG32UCDP Swift OLED Gaming Monitor, 32" 4K UHD WOLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, G-Sync & AMD FreeSync Premium Pro Technology, 1073.7M Display Colors | PG32UCDP
Logitech MX Keys Advanced Wireless Illuminated Keyboard, 10m Range, USB-C for Windows, Mac, Android, Rechargeable, US International Layout, Graphite | 920-009415
Dell Inspiron 15 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i7-1355U Processor, 16GB RAM, 1TB SSD, Intel Iris Xe Graphics, English US Keyboard, Windows 11 Pro, Platinum Silver | 4FX7P
BOSS XL Compatible Toner Cartridge Replacement for HP 128A, 1300 Pages Page Yield, Laser Print Technology, HP Color LaserJet Pro CP1525nw, CM1415fn, CM1415fnw, Magenta | CE323A
Dell Wireless Keyboard and Mouse, Anti-Fade & Spill-Resistant Keys, 1000 DPI Mouse, English, Arabic / Black | KM3322W
HPC T 7985X Workstation - AMD Ryzen Threadripper 7985WX 64 Cores & 128 Threads, 2x NVIDIA RTX A6000 Ada 48GB, 512GB Ram DDR5 4800MHz, 2x 2TB SSD Gen 5, 1500W PSU, water cooled system
GIGABYTE G6 KF (2024) Gaming Laptop, 16" WUXGA 165Hz Display Intel Core i7-13620H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB GPU, English Keyboard, Windows 11 Home, Black | G6 KF-H3US864KH
HP 963 Yellow Original Ink Cartridge-Pack of 2pcs
Ubiquiti Networks UniFi 24-Port Gigabit PoE+ Compliant Managed Switch with SFP, 38.69 Mpps Fwd Rate, 52 Gb/s Switching Capacity, 1.3" Touch Display, UniFi Controller, White | USW-24-POE
HPE ProLiant DL380 Gen11 2U Rack Server, 2x Intel Xeon-Gold 5418Y, 8x 64GB RAM, 8x HPE 1.92TB SATA SSD, Broadcom MR408i-o, Broadcom BCM57414, HPE 25Gb SFP28, 1000W PSU, Gray | DL380-G11
Lian-Li UNI FAN TL120 LCD Wireless Case Fan, 120mm Fan Size, 1900 RPM Fan Speed, 62 CFM Fan Airflow, Fluid Dynamic Bearing Type, PBT & PA66 Material, Singe Pack, Black | 12TLLCD1W1B
BLUELEX -V30 Mini Bill Cash Money Currency Counter Machine, Portable Handy Money Cash Bill Counting Machine
BitStorm Gaming PC - AMD Ryzen 5 7600X 6 Cores 12 Threads, NVIDIA RTX 4060 8GB, 16GB DDR5 RAM 5600MHz, 1TB SSD Gen 4, 650W 80 PLUS PSU, Single Tower CPU Cooler
Thermaltake Pacific SF Hard Tube 16mm OD Compression, Inndustrial Style Helical Knurling Designed Rotators, G1/4 Threads, Matte Black | CL-W389-CA16MK-A
Fanvil V65 Premium IP Phone
Yealink SIP-T48U Advanced IP Power over Ethernet Corded Phone with Optima HD Voice Technology and 7.0 Inch LCD Touch Screen Colour Display with Backlight (800 x 480 Pixel) - Black
BitFenix Alchemy Multisleeve 30cm I/O Extension Cable | BFA-MSC-21O30RK-RP
ASUS ROG Swift OLED PG42UQ Gaming Monitor, 41.5" 4K OLED (3840x2160), 138Hz Refresh Rate, 0.1ms Response Time, 220W Power,1.07Bn Colors, 2 Speakers, 2*HDMI 2.1/DP 1.4, 4*USB 3.2 | 90LM0850-B01170









There are no reviews yet.