Lenovo L27i-4A 27″ FHD IPS Monitor Specification Category Specification Performance Display Size 27″ View Area 597.9 x 336.3 mm Panel Type In-Plane Switching Backlight WLED Aspect Ratio 16:9 Resolution 1920 x 1080 Pixel Pitch
Monitors
Lenovo L27i-4A, 27″ FHD IPS Monitor, 1ms Response Time, AMD FreeSync, 100Hz Resfresh Rate, 16.7M Colors With 99% sRGB, 2x3W Speakers, Eyesafe 2.0 & Low Blue Light, 2xHDMI, Cloud Grey | 67BEKAC1AE
- Category: Specification
- Display Size: 27"
- View Area: 597.9 x 336.3 mm
- Panel Type: In-Plane Switching
482.24 د.إ
Technical Specifications
| Category | Specification |
| Display Size | 27" |
| View Area | 597.9 x 336.3 mm |
| Panel Type | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT @ 100Hz), 4ms (Extreme), 6ms (Normal), 14ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 100Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3W x 2 |
| Power Consumption | Typical: 17.5W / Maximum: 31.5W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt |
| Case Color | Cloud Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Dimensions (WxDxH) | Lowest Position: 611.5 x 181.5 x 474.6 mm (24.07 x 7.15 x 18.69 inches) |
| Natural Low Blue Light | |
| Packaging Dimensions (WxDxH) | 715.0 x 113.0 x 417.0 mm (28.15 x 4.45 x 16.42 inches) |
| Weight | Monitor With Stand: 3.88 kg (8.55 lbs) |
| USB Port | None |
| Video Connector | 2x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-D), EPEAT™ Gold, ENERGY STAR® Certified |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort, Eyesafe® Display 2.0 |
| Sync Technology | None |
| Special Features | Lenovo® Artery (Lenovo Accessories and Display Manager) Support |

HP 963XL High Yield Black Original Ink Cartridge
MSI Titan 18 HX AI A2XWJG Gaming Laptop, 18" UHD+ MiniLED 120Hz Display, Intel Core Ultra 9 285HX, 64GB RAM, 4TB SSD, GeForce RTX 5090 24GB GPU, English-Arabic KB, Win11, Core Black | 9S7-182421-057
Thermaltake View 380 TG ARGB Mid Tower Computer Case, 4x 120mm ARGB Lite Pre-Installed Lite Fans, Up to 360mm Radiator & 10x Fan Support, USB-C x1, USB 3.0 x2, HD Audio x1, Black | CA-1Z2-00M1WN-00
Adata XPG Lancer RGB 64GB (2x32GB) DDR5 Desktop Memory, 6000MT/s Memory Speed, CL 30 Latency, AMD Expo & Intel XMP 3.0 Ready, White | AX5U6000C3032G-DTLABRWH
Thermaltake TH360 V2 ARGB Sync All-In-One Liquid Cooler, 360mm Radiator, Infinity Mirror Lighting, 3x 120mm Fans, 2000 RPM Fan Speed, 57.05 CFM Fan Airflow, Black | CL-W362-PL12SW-A
Kingston FURY Beast RGB 32GB (2x16GB) DDR4 Desktop Memory Kit, 3200MT/s Speed, CL16 CAS Latency, 1.35V, Infrared Syncing, Intel XMP, AMD Ryzen Ready, 288-pin, Black | KF432C16BBAK2/32
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Touch Display, Intel Core Ultra 7 155U, 32GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Windows 11 Pro, Black | 21KC00A7US
NetGear S350 Series 8-Port Gigabit PoE+ Ethernet Smart Managed Pro Switch with 2 SFP Ports - 190W | GS510TPP
ASUS ROG ZEPHYRUS G16 GU603VI Gaming Laptop, 16" WUXGA 165Hz Display, Intel Core i7-13620H, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4070 8GB, English K/B, Win 11, Gray | 90NR0G35-M00680
TP-Link AX3000 WiFi 6 Router (Archer AX55 Pro) - Multi Gigabit, 2.5 Gbps Port, Dual Band, VPN, OFDMA, MU-MIMO, USB Port, WPA3, Alexa, black
NZXT Kraken Elite 240 (2024) AIO Liquid Cooler, 240mm Radiator, 2.72" IPS 60Hz LCD Display, 2x F120P Fans, 73.47 CFM Airflow, 2000 RPM Fan Speed, Fluid Dynamic Bearing, Black | RL-KN24E-B2
LG 49WQ95C 49'' UltraWide Dual QHD Curved Monitor, 144Hz Nano IPS Display, 5ms Response Time, 32 9 Aspect Ratio, 16.7M Color Depth, 178° Viewing Angle, HDR 10, White | 49WQ95C-W
Lenovo ThinkPad E16 Gen 1 Laptop, 16" WUXGA IPS Display, Intel Core i7-1355U Processor, 16GB (2x8) RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit Keyboard, Win 11 Pro, Graphite Black | 21JN0073US
Apple MacBook Pro Laptop, 14" Liquid Retina XDR Standard Display, Apple M4 Pro Chip, 12-Core CPU, 16-Core GPU, 16-Core Neural Engine, 24GB RAM, 512GB SSD, English Backlit Keyboard, Silver | MX2E3HN/A
ASUS ROG Swift PG27UCDM Gaming Monitor, 27" QD-OLED Display, 4K UHD Resolution, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro & NVIDIA G-SYNC, Black | PG27UCDM












There are no reviews yet.