Laptops
Lenovo LOQ 15IAX9E Gaming Laptop, 15.6″ FHD 144Hz IPS Display, Intel Core i5-12450HX, 16GB RAM, 512GB SSD, GeForce RTX 2050 4GB GPU, FreeDos, Luna Grey | 83LK0074AX
- Processor: Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB
- AI PC Category: AI-Powered Gaming PC
- Graphics: NVIDIA® GeForce RTX™ 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W
- Chipset: Intel® HM670 Chipset
2,051.53 د.إ
Technical Specifications
| Processor | Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX™ 2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
| Chipset | Intel® HM670 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | One DDR5 SO-DIMM slot |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 135W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Luna Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight | Starting at 1.77 kg (3.9 lbs) |
| Operating System | None |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Card reader 1x Power connector |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| Bundled Accessories | Lenovo® LOQ M100 RGB Mouse |
| Green Certifications | ErP Lot 6/26 RoHS compliant |

MSI MAG Coreliquid E360 Liquid CPU Cooler, 360mm Radiator, 3x Fans Included, 75.04 CFM Fan Airflow, 3000 RPM Pump Speed, Fluid Dynamic Bearing, Black | 306-7ZW6E17-C24
Thermaltake TH240 V2 aRGB All-In-One Liquid Cooler, 240mm Radiator Size, 2x CT120mm aRGB Fans, 2000 RPM Fan Speed, 57.05 CFM Fan Airflow, Hydraulic Bearing Type Fan, Black | CL-W361-PL12SW-A
ASUS ROG ZEPHYRUS G16 GU603VI Gaming Laptop, 16" WUXGA 165Hz Display, Intel Core i7-13620H, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4070 8GB, English K/B, Win 11, Gray | 90NR0G35-M00680
Dual Monitor Mount, Fits 13-32" Monitor, Gas Spring Adjust, Tilt Angle Adjust, Two Installation Methods, Up to 10kg Max Weight Each Bracket, Universal Compatibly, White | 1332NCM
NZXT Kraken Elite 360 RGB (2024) AIO Liquid CPU Cooler, 360mm Radiator, 2.72" IPS 60Hz LCD Display, F360 RGB Core Fan, 75.12 CFM Airflow, 2400 RPM Fan Speed, Fluid Dynamic Bearing, White | RL-KR36E-W2
HUANUO Dual Monitor Stand, Supports Monitors 17"-32", Full Adjustable Gas Spring, Monitor Stand for 2 Monitors, Ergonomic Tilt/Swivel/Rotate, Weight Max 19.8 lbs, VESA 75/100mm, Black | HNDS8B
DeepCool AG200 Single Tower 92mm CPU Cooler, 500-3050 RPM Fan Speed, 36.75 CFM Airflow, 2.4W Power, 30.5 dBAFan Noise, Hydro Bearing, 4 Pin PWM Fan Connector, Black | R-AG200-BKNNMN-G
Vention 4K HDMI Round Cable, 1080P High Definition, With Ethernet and 3D Support, 1 Meter Length, Gold Plated, Black | AACBF
ASUS ROG Zephyrus G16 GU605MI Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 185H, 16GB RAM, 1TB SSD, GeForce RTX 4070 8GB, English Keyboard, Win11, Eclipse Gray | 90NR0IS1-M007T0
Samsung 870 EVO 2TB 2.5" SATA III Internal SSD, Up to 560 MB/s Seq Read & 530 MB/s Seq Write Speed, V-NAND Technology, 2GB LPDDR4 Cache, MKX Controller, 1.5 M Hrs. MTBF, Black | MZ-77E2T0BW
Porodo Adjustable Laptop Stand with Dual Cooling Fan, Foldable Aluminum Laptop Holder, Ergonomic Adjustable Laptop Riser, 30dB Quiet Operation - Gray
BOSS XL Compatible Toner Cartridge Replacement for HP126A, 1000 Pages Page Yield, Laser Print Technology, CE312A, Yellow | CE312A Yellow
Dual Monitor Arm, Fits Up To 32" Monitor, Swivel & Height Adjustable, Gas Spring, Up to 9kg Max Weight, C-Clamp Monitor Arm, 75mm 100mm VESA Mount, Silvery Gray | 32SGMNTR
D-Link DGS-F1016P, 16-Port Gigabit Unmanaged POE Switch with 2 SFP Ports, Superior connectivity, Power To Multiple Devices, Wireless Access Points (APs), IP cameras And More | DGS-F1016P
NZXT F360 RGB CORE 360mm RGB LED Single-Frame RGB Fan Unit, 120mm FDB Fans, Up to 2400 rpm Fan Speed, 75.12 CFM Airflow, PWM Fan Control, White | RF-U36HF-W1
HP 415A Original LaserJet Toner Cartridge - Cyan | W2031A
15U Cabinet 800 H x 600 W X 800 D
TP-Link TL-SX3008F | 8 Port 10G SFP+ Enterprise Level Switch | L2+ Smart Managed | Omada SDN Integrated | IPv6 | Static Routing | L2/L3/L4 QoS, IGMP & LAG | Limited Lifetime Protection
Thermaltake CT140 EX Reverse ARGB Sync PC Case Fan, 1800 RPM Fan Speed, 94.95 CFM Airflow, Hydraulic Bearing Type, MagForce 2.0, Pack of 3, Black | CL-F193-PL14SW-A
Lian Li Galahad II LCD 360 AIO ARGB CPU Liquid Cooler with 120mm SL Infinity Fans, 2.88” IPS LCD Screen, Asetek 8th Gen 3600 RPM Pump, 2450 RPM Fan Speed, 79.9 CFM Airflow, Black | G89.GA2ALCD36INB.00
Dezctop D-Board M Monitor Mount, Up to 32" Screen Size, 7kg Weight Capacity, 20° Swivel (Left/Right), 15° Tilt (Down), 90° Pivot (Counterclockwise), VESA MIS-D 100x100 75 x 75mm, Black | DA-DBMONT-BK1
Lenovo Aura Edition ThinkPad X1 Carbon Gen 13 Laptop, 14" 2.8K OLED 120Hz Display, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc 140V GPU, ENG Backlit Keyboard, Win11Pro, Black | 21NS0012US
Deepcool LE720 ARGB AIO Liquid CPU Cooler, 360mm Radiator, 3x High-Performance aRGB Fans, 500~2250 RPM Fan Speed, 85.85 CFM Fan Airflow, Hydro Bearing Type, White | R-LE720-WHAMMN-G-1
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 7 165U vPro Processor, 32GB RAM, 1TB SSD, Intel Graphics, English Keyboard, Win11Pro, Eclipse Black | 21KC000MUS









There are no reviews yet.