ThinkBook 16 G7 IML Redefined Mobility at Work — Peak Performance & Power Want a business laptop that’s big on performance and improves productivity? The Lenovo ThinkBook 16 Gen 7 laptop offers a state-of-the-art upgrade to your daily tasks. Featuring 13th Gen Intel Core processors, with the availability of cutting-edge Intel Evo or Intel vPro Essentials platforms, this device redefines mobility at work. The superior bandwidth of dual-channel memory configurations means faster data transfer speeds and improved performance. Ample storage, smart security, and manageability features also help take your daily workflow to new heights. Specifications SKU: SKU-DFEE0BA6 Category: Laptops Brand: Lenovo
Laptops
Lenovo ThinkBook 16 G7 IML Laptop, 16″ WUXGA IPS 60Hz Display, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD, Intel Arc Graphics, English (EU) Keyboard, FreeDOS, Arctic Grey | 21MS003GGQ
- Processor: Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB
- AI PC Category: AI PC
- NPU: Integrated Intel® AI Boost, up to 11 TOPS
- Graphics: Integrated Intel® Arc™ Graphics Functions as Intel Graphics
2,562.46 د.إ
Technical Specifications
| Processor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics Functions as Intel Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 71Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| Special Features | Modern Standby |
| Display | 16" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | Anodizing Sandblasting |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| Operating System | None |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
| WWAN | Non-WWAN |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x SD card reader |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| System Management | Non-vPro® |
| Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader |
| Green Certifications | ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |

DTECH 4K 1 in 8 Out HDMI Splitter, Support Up to 8 Monitors Display, Built-in Signal Amplification Module, Input up to 15m AWG26 HDMI Cable, Works with Laptop / TV / Projector and HDMI Devices, Silver
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Touch Display, Intel Core Ultra 7 155U, 32GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Windows 11 Pro, Black | 21KC00A7US
NETGEAR SFP+ Transceiver, 10GBase-SR For Multimode 50/125 Micrometre, OM3 / OM4 Fiber, LC Duplex Connector | AXM761-10000S
Lenovo Legion 5 16IRX9 Gaming Laptop, 16" WQXGA 240Hz Display, Intel Core i7-14650HX, 16GB RAM, 1TB SSD, RTX 4070 8GB GPU, English - Arabic Backlit RGB Keyboard, FreeDOS, Luna Grey | 83DG00GRAX
Lenovo Legion Pro 5 16IRX9 Gaming Laptop, 16" WQXGA IPS 240Hz Display, Intel Core i7-14650HX, 16GB RAM, 1TB SSD, GeForce RTX 4060 8GB GPU, ENG-ARAB 4-Zone K/B, FreeDOS, Grey | 83DF0066AX
UGREEN USB C to HDMI Cable,USB 3.1 Type C to HDMI 4K 60Hz UHD Adapter, Compatible iPhone 15 Series,iPad 10/Pro/Air/Mini,Samsung Galaxy Series,MacBook Pro,Dell XPS,Huawei P60 Pro, 1 Meter | 25155
MSI G274QPX Gaming Monitor, 27" WQHD Rapid IPS, 240Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync Technology, 1.07B Color Support, Narrow Edge-to-Edge Bezel, Black | 9S6-3CC29H-079
Samsung Odyssey G5 G55C Curved Monitor, 32" QHD VA Display, 165Hz Refresh Rate, 1ms (MPRT) Response Time, 1000R Curvature, AMD FreeSync Technology, Black | LS32CG552EMXUE
HPE ProLiant DL380 Gen11 2U Rack Server, 2x Intel Xeon-Gold 5418Y, 15x 32GB RAM, 4x HPE 960GB SATA SSD, Broadcom MR408i-o, Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3, 1000W PSU, Gray | DL380-G11
Yesido MC32 Global Plug Adapter, 1380W Output, 6A Wide Current, 100-240V Full Voltage, CN/EU/US/UK Pin Charging, ABS + PC Material, White | MC32
Fanvil V65 Premium IP Phone
Generic Front Mount Shelf, Standard Size, For 1U Shelf, Improve Airflow, Black
Crucial UDIMM Desktop Memory, 16GB Capacity, DDR5-5600 Speed, 46-45-45 JEDEC, 1.1 Voltage, Unbuffered | CT16G56C46U5
Thunderstrike Pro Gaming PC - AMD Ryzen 7 7800X3D 8 Cores 16 Threads, AMD Radeon RX 9070 XT OC 16GB, 32GB DDR5 RAM 6400MHz, 1TB SSD Gen 4, 750W Gold PSU, 360mm Liquid Cooler, Wi-Fi + BT
CORSAIR VENGEANCE 64GB (2 x 32GB) RGB DDR5 288-Pin Dual Channel Desktop Memory Kit, 6000 MHz Tested Speed, 40-40-40-77 Latency, AMD EXPO & Intel XMP, Overclock PMIC, Gray | CMH64GX5M2B6000Z40
Dell Inspiron 15 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i7-1355U Processor, 16GB RAM, 1TB SSD, Intel Iris Xe Graphics, English US Keyboard, Windows 11 Pro, Platinum Silver | 4FX7P
NZXT F120 RGB Core Hub-Mounted Fans with RGB Controller, High Airflow & Static Pressure, Up to 1800 RPM Speed, FDB, 78.86 CFM Airflow, Sync Lighting with Controller, Triple Pack, Black | RF-C12TF-B1
Qnap TS-1264U-RP-8G NAS Server, 2U Rackmount, Intel Celeron N5095, 8GB DDR4 Memory, 4GB Flash Memory, 12x 3.5" SATA 6Gb/s, 3Gb/s Drive Bay, Intel UHD Graphics | TS-1264U-RP-8G
Asus ProArt Display PA329CV Professional Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, Adaptive-Sync Technology, 1073.7m Color Display, Black | PA329CV
Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9
Dell P2723QE USB-C Hub Monitor, 27" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (Fast) Response Time, ComfortView Plus, Anti-Glare, 1.07b Color Display, Black | 210-BDLK












There are no reviews yet.