Lenovo ThinkCentre neo 50a 27 Gen 5 Specification Category Specification Performance Processor Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB Graphics Integrated Intel® UHD Graphics Chipset Intel® SoC Platform Memory 1x 8GB SO-DIMM DDR5-5200 Memory Slots Two DDR5 SO-DIMM slots, dual-c
PCs
Lenovo ThinkCentre neo 50a 27 Gen 5 AIO, 27″ FHD Display, Intel Core i7-13620H, 8GB RAM, Integrated UHD Graphics, Wi-Fi 6, EOS Wireless Keyboard Arabic And Mouse, FreeDos, Luna Grey | 12SA000CGR
- Category: Specification
- Processor: Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB
- Graphics: Integrated Intel® UHD Graphics
- Chipset: Intel® SoC Platform
2,692.53 د.إ
Technical Specifications
| Category | Specification |
| Processor | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| Display | 27" FHD (1920×1080) IPS Anti-glare 300nits, 99% sRGB |
| Touchscreen | None |
| Keyboard | EOS Wireless Keyboard, Black, Arabic |
| Mouse | Wireless EOS Mouse, black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | None |
| Pen | Pen Not Supported |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | 611.72 x 192 x 473.16 mm (24.08 x 7.55 x 18.62 inches) |
| Weight | Around 7.1 kg (15.65 lbs) |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), 2x USB-A (Hi-Speed USB / USB 2.0), 1x HDMI®-in 1.4, 1x HDMI®-out 2.1 TMDS, 1x Ethernet (RJ-45), 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), 1x headphone / microphone combo jack (3.5mm) |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | No physical locks |
| Chassis Intrusion Switch | No chassis intrusion switch |
| System Management | None |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Green Certifications | ErP Lot 3 and Lot 7, GREENGUARD®, RoHS / WEEE / REACH |
| Other Certifications | TÜV Rheinland® Flicker Free, TÜV Rheinland® Low Blue Light, TÜV Rheinland® Ultra Low Noise |
| Operating System | None |
| Bundled Software | None |

Dell PowerEdge R660xs 1U Rack Server Onboard Dual Port 5720 1Gb, Intel Xeon Gold 5418Y, 256GB RDIMM 3200MT/s RAM, 960GB SSD + 2x 1.92TB Enterprise, PERC H755 SAS, iDRAC9, 700W (1+1) PSU | R660xs
Corsair MP700 Elite PCIe 5.0 x4 NVMe 2.0 M.2 2TB Internal SSD, 10000 MB/s Sequential Read Speeds & 8500 MB/s Sequential Write Speeds, 3D TLC NAND Technology, Black | CSSD-F2000GBMP700ENH
Yealink CP965 IP Power Over Ethernet, Touch Sensitive HD Corded Conference Phone with 5 inch (720x1280) Multi-Touch Screen, Android 9.0, Optimal HD Audio & Full Duplex Technology - Black
SteelSeries QCK Heavy Cloth Gaming Mouse Pad 320 mm x 270 mm x 6 mm (Medium) - Black | 63836
ASUS TUF Gaming TR120 ARGB Standarad Blade Fan, 120mm Fans, Up to 2000 rpm Fan Speed, 77.4 CFM Airflow, Aura Sync Compatiblity, PWM Control, Tripple Pack, Black | 90DA0090-B09020
HP 1TB 6G SATA HDD, 7.2K LFF (3.5in) Non-hot Plug Standard, SATA NHP | 801882-B21 - 843266-B21
Epson 108 EcoTank Ink Bottle, 70ml, Yellow | 108Y
Ubiquiti airMAX PowerBeam M5 Bridge, 150+ Mbps Throughput, Dual Linear Polarization, 5GHz, UV-Stabilized Plastic, 25 dBi Gain, White | PBE-M5
HPE SATA 6G Read Intensive SFF BC Multi Vendor SSD, 3.84TB Capacity, SATA-6Gbps Interface, 54,000 Random Read IOPS, 22,500 Random Write IOPS | P40500-B21
ASUS ROG Falchion RX Low Profile 65% Wireless Gaming Keyboard, Pre-lubed ROG RX Red Low-Profile Optical Switches, Integrated Silicone Dampening Foam, ABS Keycaps, AR layout, White | 90MP03EC-BKCA10
QNAP 4 Bay Thunderbolt NAS Enclosure, Intel Pentium G5400T Dual-Core 3.1 GHz, With 4GB RAM, 10GbE, Gigabit Ethernet, M.2 PCIe NVMe SSD Slots, Up to 1158 MB/s File Transfer Speeds, Black | TVS-472XT
Thecus Thecus N2350 2-Bay NAS with Marvell Armada 385 Dual Core 1.0GHz, 1GB RAM, 2x USB 3.0 - Black
Thermaltake Pacific SF Female to Male 20mm Extender, 2-Way Rotators, 360° Revolvable, Copper Material, G 1/4 Threads, Matte Black | CL-W392-CU00MK-A
Next Level Free Standing Single Monitor Stand, Supports 24"-85" Monitors, Up to 450x660mm VESA Compatible, Support Up to 70kg Monitor, Matte Black | NLR-A011
Lian-Li UNI FAN TL 120 Wireless Case Fan, 120mm Fan Size, 2600 RPM Fan Speed, 90.1 CFM Fan Airflow, Fluid Dynamic Bearing Type, PBT & PA66 Material, Pack of 3, White | 12TL1W3W
Dell G15 5530 Gaming Laptop, 15.6" FHD 165Hz Display, Intel Core i9-13900HX Processor, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 4060 8GB GPU, ENG RGB K/B, Win 11,Dark Shadow Gray | AYWM-DELLG15i9
SAMSUNG 990 PRO 4TB NVMe M.2 Internal SSD, PCIe Gen 4.0 x4, NVMe 1.3 Interface, 7450 MB/s Sequential Read Speed, 6900 MB/s Sequential Write Speed, 3.3V Voltage, V-NAND 3-bit MLC | MZ-V9P4T0BW/AM
HP Z2 G9 Tower Workstation Desktop Computer, Intel Core i9-14900K Processor, 64GB RAM, 1TB SSD, QUADRO A2000 Ada 16GB Graphics, English-Arabic Keyboard & Mouse, Windows 11 Pro, Black | Z2-G9
TP-Link 8-Port Gigabit Desktop Switch with 4-Port PoE | TL-SG1008P
HPC Ultra AMD CPU EPYC 9754 CPU 128 Cores 256 Threads, 4x NVIDIA L40 48GB, 256GB DDR5 ECC 4800MHz, 500GB SATA SSD + 8TB HDD
Promate 13-in-1 MacBook Docking Station, 150W AC Power Adapter & 4K@60Hz MST Dual Display, 1000Mbps Ethernet, 5Gbps Transfer Speed, Dual USB-C Connector for Macbook, Silver | VersaHub-MST
T1 Monitor Stand Riser, Heightening Frame, 30kg Maximum Load, 9 RGB Lighting Effects, Foldable, Light Control Key, 4x USB 3.0 Ports Hub, Black | T1
Wacom DTU-1031AX 10.1" Interactive Pen Display, Unique Hardware ID, Flexible Working Position, Free Pen Featuring 512 Levels, Kensington Security Slot, Black | DTU-1031AX
Tenda HG9 AC1200 Dualband Wi-Fi GPON ONT, 4 Gigabit Ports, 2X6dBi Antennas, 1176Mbps Wi-Fi, OMCI, 20km Max Transmission, White | HG9
Lian-Li A3-mATX Micro Computer Case, Up to 360mm Radiator & 10x Fan Support, Side & Top Steel Mesh Panels, 26.3L Minimalistic Sleek Design, Black (Wood Edition) | A3-mATX-WD
Dell 27" P2725H FHD IPS Monitor, 100Hz Refresh Rate, 5 ms (GtG) Response Time, 16.7 Million Colors, 99% sRGB Color Gamut, 16.7 Million Colors, HDMI | DisplayPort VGA | P2725H
HP Elite SFF 800 G9 Desktop PC, Intel Core i7-12700 4.9GHz, 8GB RAM, 512GB SSD, Intel UHD Graphics 770, HP 655 Wireless K/B & Mouse, Windows 11 Pro, USB Type-C / A, DP / HDMI, Black | 5L2W9ES#BH5
Porodo Blue 7in1 Hub HDMI 2XUSB-A 2XUSB-C SD MicroSD
Apple Magic Keyboard with Numeric Keypad - US English - Silver | MQ052LL
HPC T 7985X Workstation - AMD Ryzen Threadripper 7985WX 64 Cores & 128 Threads, 2x NVIDIA RTX A6000 Ada 48GB, 512GB Ram DDR5 4800MHz, 2x 2TB SSD Gen 5, 1500W PSU, water cooled system
Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9
Dell PowerEdge R450 Rack Server, Intel Xeon Silver 4310 2.1G, 16GB RDIMM 3200MT/s, 2.5 TB HDD SAS ISE 12Gbps 10k, 2x SATA 960GB , 2x 600W Power Supply, PERC H755 | PER4502A-8-241
PowerCube Gaming PC - AMD Ryzen 7 7800X3D 8 Cores 16 Threads, NVIDIA RTX 5080 16GB, 32GB DDR5 RAM 6000MHz, 1TB SSD Gen 5, 850W Gold PSU, 360mm Liquid Cooler, Wi-Fi + BT
Generic Type USB to Ethernet Cable, 10/100/1000MBPS, USB 3.0, Windows 10/8.1/8/7/Vista/XP, Mac OS, Chrome OS, Android, Linux Compatibility, Black | USB To Ethernet
LG 27UP850K-W UltraFine Monitor, 27" 4K UHD IPS Display, 60Hz Refresh Rate, 5ms (GTG) Response Time, Dynamic Action Sync, Black Stabilizer, Super Resolution+, USB Type-C, Silver | 27UP850K-W
EntryX Gaming PC - Intel Core i7-14700KF 20 Cores 28 Threads, NVIDIA RTX 5070 12GB, 32GB DDR5 RAM 6000MHz, 1TB SSD Gen 4, 650W 80 PLUS PSU, 360mm Liquid Cooler, Wi-Fi + BT













There are no reviews yet.