ThinkPad L14 Gen 4 Specifications PERFORMANCE Processor Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB Graphics Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics
Technical Specifications
| Processor | Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | Non-vPro® models: High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 46.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" FHD (1920×1080) IPS 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Case Color | Thunder Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 325.4 x 217 x 19.83 mm (12.81 x 8.54 x 0.78 inches) |
| Weight | Starting at 1.4 kg (3.09 lbs) |
| Operating System | None |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x microSD card reader 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |

GONEER Portable Desktop Counterfeit Bill Detector Cash Currency Banknotes Notes Checker Machine Support Ultraviolet UV and Watermark Detection with Magnifier Forged Money Tester for USD EURO POUND, EU
HP Victus 16-s1023dx Gaming Laptop, 16.1" FHD IPS 144Hz Display, AMD Ryzen 7 8845HS, 16GB RAM, 512GB SSD, GeForce RTX 4070 8GB Laptop Graphics, English Keyboard, Win11, Mica Silver | A1SV3UA#ABA
TP-Link AX3000 Wall Plate WiFi 6 Access Point, Up to 2976 Mb/s Throughput, 2.4 GHz / 5 GHz (Dual-Band), MU-MIMO Support (2 x 2), 574 Mbps on 2.4 GHz & 2402 Mbps on 5 GHz, White | EAP655-Wall
TP-Link Lite Wave 8-Port Gigabit Desktop Switch | LS108G
GIGABYTE G6 KF (2024) Gaming Laptop, 16" WUXGA 165Hz Display Intel Core i7-13620H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB GPU, English Keyboard, Windows 11 Home, Black | G6 KF-H3US864KH
Glorious Ergonomic Keycap Puller, Gold-Plated Wire, Matte Textured Grip, Ergonomic Handle, Yellow | GLO-ACC-KP
Epson 108 EcoTank Ink Bottle, 70ml, Yellow | 108Y
MSI Titan 18 HX AI A2XWJG Gaming Laptop, 18" UHD+ MiniLED 120Hz Display, Intel Core Ultra 9 285HX, 64GB RAM, 4TB SSD, GeForce RTX 5090 24GB GPU, English-Arabic KB, Win11, Core Black | 9S7-182421-057











There are no reviews yet.