Lenovo ThinkPad P15 Gen 2 Laptop Key Features 15.6″ FHD (1920×1080) IPS 500nits Anti-glare, 100% sRGB, Dolby® Vision™ Display Intel® Core™ i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB) Processor 32GB (2x 16GB) SO-DIMM DDR4-3200 Non-ECC RAM + 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 Storage NVIDIA® RTX A3000 6GB GDDR6 Graphics Windows® 10 Pro
Laptops
Lenovo ThinkPad P15 Gen 2 Laptop, 15.6″ FHD IPS Display, Intel Core i7-11800H CPU, 32GB RAM, 512GB SSD, RTX A3000 6GB Graphics, English-Arabic Keyboard, Windows 10 Pro, Black | 20YQ000SAD
- Processor: Intel® Core™ i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB)
- Graphics: NVIDIA® RTX A3000 6GB GDDR6
- Chipset: Intel® WM590 Chipset
- Memory: 2x 16GB SO-DIMM DDR4-3200 Non-ECC
6,835.46 د.إ
Technical Specifications
| Processor | Intel® Core™ i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB) |
| Graphics | NVIDIA® RTX A3000 6GB GDDR6 |
| Chipset | Intel® WM590 Chipset |
| Memory | 2x 16GB SO-DIMM DDR4-3200 Non-ECC |
| Memory Slots | Four DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 128GB (4x 32GB DDR4 SO-DIMM) |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Storage Support | Up to three drives, 3x M.2 SSD • M.2 2280 SSD up to 2TB |
| Storage Slot | Three M.2 slots • Two M.2 2280 PCIe® 3.0 x4 slots • One M.2 2280 PCIe 4.0 x4 slot |
| RAID Preset | None |
| Card Reader | SD Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, Dolby® Atmos® |
| Camera | HD 720p + IR with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 94Wh |
| Max Battery Life | MobileMark® 2018: 9 hr JEITA 2.0: 11.5 hr |
| Power Adapter | 230W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920×1080) IPS 500nits Anti-glare, 100% sRGB, Dolby® Vision™ |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | Backlit, Arabic |
| Case Color | Black |
| Case Material | GFRP 50% (PPS695 + GF 50%, Top), GFRP 50% (PA + GF 50%, Bottom) |
| Pen | No Support |
| Dimensions (WxDxH) | 375.4 x 252.3 x 24.5-31.45 mm (14.24 x 9.67 x 0.96-1.24 inches) |
| Weight | Starting at 2.87 kg (6.32 lbs) |
| Operating System | Windows® 10 Pro 64, Arabic / English |
| Bundled Software | None |
| Ethernet | 2.5GbE (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX210, 11ax 2×2 + BT5.1 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports | 2x USB 3.2 Gen 1 (one Always On) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) 1x SD card reader 1x Ethernet (2.5GbE RJ-45) 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions |
| Monitor Cable | None |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| System Management | Non-vPro® |

ASUS ROG NUC RNUC14SRKU7168A2I Gaming Computer, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD, GeForce RTX 4060 GPU, Wi-Fi 6E + BT5.3 Connectivity, Win11, EU Cord, Black | 90AS0051-M00050
Glorious Model O 2 Wireless RGB Gaming Mouse, Ultralight 68-gram Weight, 26,000 DPI BAMF 2.0 Sensor, Hybrid 2.4 Ghz / BT, 210-hour Max Battery Life, Vibrant RGB Lighting, White | GLO-MS-OWV2-MW
TP-Link Deco PX50 AX3000 + G1500 Whole Home Powerline Mesh Wi-Fi 6 System, Dual-Band, Gigabit Ports, AI-Driven Mesh, Cover up to 6,500 ft2, Up to 150 devices, HomeShield, Pack of 3, White | Deco PX50
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 7 165U vPro Processor, 32GB RAM, 1TB SSD, Intel Graphics, English Keyboard, Win11Pro, Eclipse Black | 21KC000MUS
ASUS ROG Rapture GT-AXE16000 Wireless Quad-Band Gaming Router, Speeds Up to 16000 Mb/s, Wi-Fi 6E, 2.4GHz/2x 5GHz /6GHz, 1x 2.5G Ethernet WAN Port, AiMesh & VPN Fusion Compatible | 90IG06W0-MU2A10
TitanX Gaming PC - AMD Ryzen 9 9950X3D 16 Cores 32 Threads, NVIDIA RTX 5080 16GB, 32GB DDR5 RAM 6000MHz, 2TB SSD Gen 5, 1200W 80 Plus PSU, 360mm Liquid Cooler, Wi-Fi + BT
APC Back-UPS 750VA, 230V, AVR, IEC Sockets | BX750MI-MS
Logitech Lift Vertical Ergonomic Mouse, Logi Bolt USB Receiver, 4000 DPI Sensitivity, Multi-OS Compatibility, 10m Range, 2 Year Battery Life, Quiet Clicks & Smartwheel, Graphite | 910-006473
Mikrotik RB952 hAP AC Lite Tower, Dual AP, USB for 3G/4G, RouterOS L4 license | RB952UI-5ac2nD-TC
Fractal Design North ATX Mid Tower Gaming PC Case, Open Front with Real Oak Panels & Mesh Side Panel, Up to 360mm Radiator & 8x120mm Fans, USB Type-C/ 3.0, Chalk White | FD-C-NOR1C-03
Kingston Server Premier 96GB DDR5 DIMM Memory Module, 5600MT/s Data Rate Speed, 2800Mhz Clock Rate Speed, CL46 CAS Latency, 288-Pin, 1.2 Voltage, Dual Rank | KSM56R46BD4PMI-96HMI
Hitachi IH-110 Cash Counting & Sorting Machine With Counterfeit Detection Technologies, 4.3" Full Color Touch Screen, Dual Pocket, Dual CIS, Fitness Sorter With 25 Currencies, Gray | IH-110
NETGEAR WiFi 6 Mesh Range Extender (EAX20), Add Up to 1,500 sq. ft. and 20+ Devices with AX1800 Dual-Band Wireless Signal Booster & Repeater (Up to 1.8 Gbps Speed), Black | EAX20-100EUS
ASUS ROG Swift PG27UCDM Gaming Monitor, 27" QD-OLED Display, 4K UHD Resolution, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro & NVIDIA G-SYNC, Black | PG27UCDM
D-Link 4G/LTE Mobile Router, Connect Up To 8 Wi-Fi Devices, Sim Card Slot, Wifi Hotspot, Up To 12 Hours Battery, Micro-USB Port, White | DWR-930M
QNAP TVS-h674 NAS Enclosure, Intel Core i3-12100, 16GB RAM, 6x 3.5" SATA 6Gb/s, 3Gb/s Drive Bay, 2x M.2 2280 PCIe Gen 4 x4 Slots, Intel UHD Graphics 730, Black | TVS-H674-I3-16G
Apple Magic Bluetooth Keyboard, QWERTY UK, English Layout, Silver | MK2A3B/A
GIGABYTE GeForce RTX 4060 Ti Windforce OC Graphics Card, 16GB GDDR6 128 Bit Memory, 2565 MHz Core Clock, 4352 CUDS Cores, PCI Express 4.0, 2x HDMI & 2x DP | GV-N406TWF2OC-16GD
Dell Inspiron 15 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i7-1355U Processor, 16GB RAM, 1TB SSD, Intel Iris Xe Graphics, English US Keyboard, Windows 11 Pro, Platinum Silver | 4FX7P
HPE ProLiant DL380 Gen10 2U Rack Server, Intel Xeon-Gold 5218, 32GB RAM, 2x 480GB SATA 6G SFF, P408i-a SR Gen10 SR Controller, 1Gb 4-port FLR-T I350-T4V2 Adapter, 800W PSU | DL-380-G10
Sandisk Cruzer Blade 32GB USB Flash Drive | SDCZ50-032G-B35
UGREEN DisplayPort to DisplayPort Cable, Supports 4K@60Hz / 2K@144Hz, Universal Compatibility, Copper Conductor, Aluminum Foil & Braid, PVC Protective Jacket, 1m Cable Length, Black | 10244
HPC T 7985X Workstation - AMD Ryzen Threadripper 7985WX 64 Cores & 128 Threads, 2x NVIDIA RTX A6000 Ada 48GB, 512GB Ram DDR5 4800MHz, 2x 2TB SSD Gen 5, 1500W PSU, water cooled system
Ubiquiti Switch Pro Max 16 PoE Switch, 84 Gbps Switching Capacity, 64.496 Mpps Forwarding Rate, 1.3" Touch Display, 180W Total PoE Available, Ethernet In-Band, Gray | USW-Pro-Max-16-PoE (180W)
Barrow TSSXK-A01 Dual G1/4 Extension Fitting, H59 Brass, Non-Slip Diamond Pattern, G1/4" Water Cooling Interface, 22-31MM, Adjustable Aqua Link Pipe, Black | TSSXK-A01
Vention High Speed Flat HDMI Cable - Supports 4K @ 60Hz, Ultra HD, 3D, 1080p, Ethernet and Audio Recovery 1.5 Meter | VAA-B02-L150
Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9














There are no reviews yet.