ThinkPad P16v Gen 2 Performance, Portability, & Affordability All in One. Specifications Processor Intel Core Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB NPU Intel AI Boost integrated in Intel Core Ultra processor, up to 11 TOPS Graphics NVIDIA RTX 3000 Ada Generation 8GB GDDR6
Technical Specifications
| Processor | Intel Core Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB |
| NPU | Intel AI Boost integrated in Intel Core Ultra processor, up to 11 TOPS |
| Graphics | NVIDIA RTX 3000 Ada Generation 8GB GDDR6 |
| Chipset | Intel SoC Platform |
| Memory | 2x 16GB SO-DIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
| Storage | 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 SSD | • M.2 2280 SSD up to 4TB, 2TB each |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| RAID Preset | None |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio Premium |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Microphone | 2x, Array |
| Battery | Integrated 90Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Display | 16" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | Backlit, Arabic |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | No Support |
| Dimensions (WxDxH) | 365 x 262 x 24.66 mm (14.37 x 10.32 x 0.97 inches) |
| Weight | Starting at 2.22 kg (4.90 lbs) |
| Operating System | Windows 11 Pro, Arabic / English |
| Bundled Software | Intel Connectivity Performance Suite |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | 1x HDMI 2.1, up to 8K/60Hz | 1x Headphone / microphone combo jack (3.5mm) | 1x Ethernet (RJ-45) | 1x SD Express 7.0 card reader | 1x Security keyhole |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt or USB-C. For more compatible docking solutions, please visit Docking for ThinkPad P16v Gen 2 |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Other Security | Camera privacy shutter (camera models) | IR camera for Windows Hello (facial recognition) | Ultrasonic Human Presence Detection for IR camera |

BOSS XL Compatible Toner Cartridge Replacement for HP126A, 1000 Pages Page Yield, Laser Print Technology, CE313A, Magenta | CE313A Magenta
Mikrotik RB952 hAP AC Lite Tower, Dual AP, USB for 3G/4G, RouterOS L4 license | RB952UI-5ac2nD-TC
HP Elite SFF 800 G9 Desktop PC, Intel Core i7-12700 4.9GHz, 8GB RAM, 512GB SSD, Intel UHD Graphics 770, HP 655 Wireless K/B & Mouse, Windows 11 Pro, USB Type-C / A, DP / HDMI, Black | 5L2W9ES#BH5
TP-Link Archer GX90 AX6600 Gaming Router, Tri-Band, Up to 6579 Mb/s Speed, Wi-Fi 6, 8x Antennas, 1 x Gigabit Port, USB 3.1, Black-Red | ARCHER GX90
Vention CAT.6A SFTP Lan Cable, 10Gbps Transfer Rate, Oxygen-free Copper Conductor, Aluminum Foil + Metal Mesh Shielding, PVC Jacket, 305m Cable Length, Orange | IHCY305
ASUS TUF Gaming Radeon RX 9070 OC Edition 16GB GDDR6 Gaming Graphics Card (PCIe® 5.0, 16GB GDDR6, HDMI/DP 2.1, 3.125-slot, military-grade components, protective PCB coating) | 90YV0LI0-M0NA00
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 7 165U vPro Processor, 32GB RAM, 1TB SSD, Intel Graphics, English Keyboard, Win11Pro, Eclipse Black | 21KC000MUS
APC SMT2200RMI2UC Smart UPS, Line Interactive, 2200 VA Watts Power, 230 Voltage, 8x IEC C13+2x IEC C19 Outlet, Smart Connect Port + Smart Slot Interface, AVR / LCD, 2U Rackmount, Black | SMT2200RMI2UC
EKWB EK-AF ALU T-splitter 3F G1/4, 7mm Thread, 3x G1.4" Threading (All Female), Anodized CNC Machined Aluminum, Natural Grey | 3831109813034
D-Link DWR-910M 4G LTE Wi-Fi Modem/Router, 3 In 1 LED Indicators, 3x Internal Antenna, USB 2.0 Plug, 150 Mbps Data Rate, 3G Fallback, Supports IPv6, Plug And Play, White | DWR-910M
Abellgrand HDMI 4K Cable, Supports HD 2.0, Dolby Sound Effects, 18gbps Transfer Speed, 10m Length, Away From Frame Drops, Screen Lag, Black | HD 2.0 BK 10M
ASUS ROG ZEPHYRUS G16 GU603VI Gaming Laptop, 16" WUXGA 165Hz Display, Intel Core i7-13620H, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 4070 8GB, English K/B, Win 11, Gray | 90NR0G35-M00680
Apple Magic Mouse USB-C Mouse, Wireless and Rechargeable, Multi-Touch Surface for Gestures, Pairs Automatically with Mac, White | APMXK53AMA / MXK53AM/A
Vention SATA 15P Male to 90° 2x15P Female Power Splitter Cable, Double Head Clasp Design, Supply the Power for the High Capacity Hard Disk, Pure Copper 18AWG, 0.15 Meter, Black | KDBBB
Tortox RJ45 CAT7 UTP Network Connector, 600MHZ 10Gbps Speed, Swallow Tail, 24K 3U" Gold Plated Contacts, 26 AWG Wire Gauges, Shielded Metal, 100 Pieces | RJ45 CAT7 UTP
SAMSUNG 9100 PRO PCIe 5.0 NVMe M.2 Internal SSD, 4TB Capacity, V-NAND TLC Type, Up to 14,800 MB/s Sequential Read & Up to 13,400 MB/s Sequential Write, TRIM & SMART Support | MZ-VAP4T0BW
Replacement N1650 - 19V Output 4.74A AC Adapter Charger, Input Voltage 100-240V - 1.5A 50-60Hz, Samsung Laptop Adapter Charger | 3892A300
Logitech PRO X SUPERLIGHT 2 DEX LIGHTSPEED Wireless Gaming Mouse, Hero Sensor 2, 44000 DPI, Up To 8 kHz Polling Rate, Responsive Optical Precision, Up To 95 Hours Battery, Black | 910-007328
Redragon P032 Flick XL Gaming Mousepad, Dimension 400x900x4mm, Waterproof, Anti Slippery, Cloth and Rubber, Black | P032
Orico HM2C3 M.2 SSD Enclosure, Compatible With M.2 NGFF SATA, Tool Free Installation, 6Gbps Transmission Rate, B&M Key Input, Type-C Output, Supports Windows/Android, Black | HM2C3-BK-BP-A
UGREEN CM129 USB External Stereo Sound Adapter Card With Built-In 3.5 Audio Jack 4-Pin Combo Port And Volume Controls, Unique Mute-switch, Universal Compatibility | 40964
LG 29WQ600-W 29'' UltraWide FHD IPS Monitor, 5ms Response Time, Refresh Rate 100Hz, AMD FreeSync, HDR10, USB Type-C Connectivity, 21 9 Aspect Ratio, Displayport, HDMI | 29WQ600-W.AMA
Fractal Design North ATX Mid Tower Gaming PC Case, Open Front with Real Oak Panels & Mesh Side Panel, Up to 360mm Radiator & 8x120mm Fans, USB Type-C/ 3.0, Chalk White | FD-C-NOR1C-03
Corsair MP700 Elite PCIe 5.0 x4 NVMe 2.0 M.2 2TB Internal SSD, 10000 MB/s Sequential Read Speeds & 8500 MB/s Sequential Write Speeds, 3D TLC NAND Technology, Black | CSSD-F2000GBMP700ENH
Lian Li Lancool 207 Mid Tower Case, 2x 140mm & 2x 120mm Pre-Installed Fan, Up to 360mm Radiator & 8x Fan Support, Steel & 4mm Tempered Glass Support, Black | G99.LAN207RX.00
Ports Designs ZURICH 14/15.6" Laptop Bag, Large Front Zippered Pocket, Padded Interior, Adjustable & Removable Shoulder Strap, Black | 110301
ASUS ROG NUC RNUC14SRKU7168A2I Gaming Computer, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD, GeForce RTX 4060 GPU, Wi-Fi 6E + BT5.3 Connectivity, Win11, EU Cord, Black | 90AS0051-M00050
DTECH DT-HOF8010 HDMI Cable, 8K @ 60Hz Resolution, 48Gbps Bandwidth, 4.8mm Wire Diameter, Auto Low Latency Mode, 4 Core Optical Fiber Transmission, Fiber Optic, 10 Meters, Black | DT-HOF8010
Gigabyte AORUS MASTER 18 BYH Gaming Laptop, 18" WQXGA Mini-LED 240Hz Display, Intel Core Ultra 9 275HX, 32GB RAM, 2TB SSD, GeForce RTX 5080 16GB Graphics, Windows 11 Pro | BYHC5AED65SP
TitanStrike Gaming PC - AMD Ryzen 7 7800X3D 8 Cores 16 Threads, AMD Radeon RX 7800 XT OC 16GB, 32GB DDR5 RAM 6400MHz, 1TB SSD Gen 4, 650W 80 PLUS PSU, 360mm Liquid CPU Cooler, Wi-Fi + BT
AMD Ryzen 7 8700F AM5 CPU Processor, 8 Cores & 16 Threads, 5 GHz Max Boost Clock, 8MB L2 & 16MB L3 Cache, Zen 4 Architecture, DDR5-5200 Memory, Includes Wraith Stealth Cooler | 100-100001590BOX
Ubiquiti Ultra 210W Switch, Ethernet In-Band Interface, 8x GbE RJ45 Ports, 11.904 Mpps Forwarding Rate, 16 Gbps Switching Capacity, Polycarbonate Enclosure Material, White | USW-Ultra-210W (202W)
Ubiquiti Networks Cloud Gateway Ultra with 30+ UniFi Device / 300+ Client Support, 1 Gbps Routing with IDS/IPS, 0.96" LCM Status Display, Multi-WAN Load Balancing, USB-C Powered, White | UCG-Ultra
SAMSUNG Odyssey G9 G93SC Gaming Curved Monitor, 49" 4K OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, FreeSync Premium Pro & G-Sync Compatible, White | LS49CG934SMXUE















There are no reviews yet.