ThinkPad T14 Gen 5 Ultra Power, Performance, & Possibilities Specifications
Technical Specifications
| Processor | Intel® Core™ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | Integrated 52.5Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 315.9 x 223.7 x 17.7 mm (12.44 x 8.81 x 0.7 inches) |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Operating System | None |
| Bundled Software | None |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |

Apple USB-C Charge Cable (2m) USB-C to USB-C | MLL82
HP Elite SFF 800 G9 Desktop PC, Intel Core i7-12700 4.9GHz, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, HP 655 Wireless K/B & Mouse, Windows 11 Pro, USB Type-C / A, DP / HDMI, Black | 5L2W9ES#BH5
NETGEAR GS324TP 26-Port PoE Managed Gigabit Ethernet Smart Switch, 24 x PoE+ @ 190W Total Power Budget, 2 x 1G SFP, Desktop or Rackmount, S350 Series, Black | GS324TP-100EUS
MSI Titan 18 HX AI A2XWJG Gaming Laptop, 18" UHD+ MiniLED 120Hz Display, Intel Core Ultra 9 285HX, 64GB RAM, 4TB SSD, GeForce RTX 5090 24GB GPU, English-Arabic KB, Win11, Core Black | 9S7-182421-057
Ubiquiti Networks UF-Nano UFiber Gigabit Passive Optical Network Unit, 2.488 Gbps Downstream GPON Speed, Digital LED Status, 1490nm / 1310nm Down / Up Wavelength, 1 x Gb ETH Port, Black | UF-NANO
Asus ProArt Display PA329CV Professional Monitor, 32" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (GtG) Response Time, Adaptive-Sync Technology, 1073.7m Color Display, Black | PA329CV
HP 207A Original LaserJet Toner Cartridge - Black | W2210A
Logitech MX Keys Advanced Wireless Illuminated Keyboard, 10m Range, USB-C for Windows, Mac, Android, Rechargeable, US International Layout, Graphite | 920-009415
Redragon P032 Flick XL Gaming Mousepad, Dimension 400x900x4mm, Waterproof, Anti Slippery, Cloth and Rubber, Black | P032
ASUS ROG CROSSHAIR X870E HERO, AMD AM5 Motherboard, DDR5 192GB Max Support EXPO, AI Intelligence, Wi-Fi 7, 2 x USB4 Ports, Overclocking Support | 90MB1IE0-M0EAY0
Apple MacBook Pro Laptop, 14" Liquid Retina XDR Standard Display, Apple M4 Pro Chip, 12-Core CPU, 16-Core GPU, 16-Core Neural Engine, 24GB RAM, 512GB SSD, English Backlit Keyboard, Silver | MX2E3HN/A
TP-Link Bluetooth 5.0 Nano USB Adapter, Faster Speed, Farther Coverage, Supported OS Windows 10/8.1/7, Black | UB500
InfinityX Gaming PC - Intel Core i7-14700KF 20 Cores 28 Threads, AMD Radeon RX 7800 XT OC 16GB, 32GB DDR5 RAM 6400MHz, 1TB SSD Gen 4, 650W 80 Plus PSU, 360mm Liquid Cooler
HP Color 307A LaserJet Black Print Cartridge | CE740A
Phantom Gaming PC - Intel Core i7-14700KF 20 Cores 28 Threads, NVIDIA RTX 5070 Ti 16GB, 32GB DDR5 RAM 6000MHz, 1TB SSD Gen 4, 750W Gold PSU, 360mm Liquid Cooler, Wi-Fi + BT
Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9
GIGABYTE G6 KF (2024) Gaming Laptop, 16" WUXGA 165Hz Display Intel Core i7-13620H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB GPU, English Keyboard, Windows 11 Home, Black | G6 KF-H3US864KH














There are no reviews yet.