Product Description The Intel S4510 Entry SATA solid-state drives (SSDs) for Lenovo servers use Intel 64-layer 3D NAND TLC Flash Memory technology with a 6Gbps SATA interface to provide an affordable solution with industry leading performance. Compared with the Intel S4500 series, these new drives offer improved performance and significantly improved endurance. The S4510 SSDs are optimized for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics.
“SAMSUNG 9100 PRO PCIe 5.0 NVMe M.2 Internal SSD, 4TB Capacity, V-NAND TLC Type, Up to 14,800 MB/s Sequential Read & Up to 13,400 MB/s Sequential Write, TRIM & SMART Support | MZ-VAP4T0BW” has been added to your cart. View cart
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Lenovo ThinkSystem 3.5″ Intel S4510 240GB Entry SATA 6Gb Hot Swap SSD” Cancel reply
Related products
-
Internal SSD
GIGABYTE AORUS Gen4 7300 1TB M.2-2280 NVMe SSD with Heatsink, Up to 7300 MB/s Read & Up to 6000 MB/s Write Speed, 3D TLC NAND Flash, 1.6M Hours MTBF, PS5 Ready, 700TBW | AG4731TB
Internal SSDGIGABYTE AORUS Gen4 7300 1TB M.2-2280 NVMe SSD with Heatsink, Up to 7300 MB/s Read & Up to 6000 MB/s Write Speed, 3D TLC NAND Flash, 1.6M Hours MTBF, PS5 Ready, 700TBW | AG4731TB
0 out of 5(0)SKU: SKU-7C3269F1 -
Internal SSD
Kingston NV3 PCIe 4.0 NVMe Internal SSD, 1TB Capacity, M.2 2280 Form Factor, 6000 MB/s Sequential Read & 4000 MB/s Sequential Write Speed, 3D NAND Technology, 320 TBW Endurance | SNV3S/1000G
Internal SSDKingston NV3 PCIe 4.0 NVMe Internal SSD, 1TB Capacity, M.2 2280 Form Factor, 6000 MB/s Sequential Read & 4000 MB/s Sequential Write Speed, 3D NAND Technology, 320 TBW Endurance | SNV3S/1000G
0 out of 5(0)- Form factor: M.2 2280
- Interface: PCIe 4.0 x4 NVMe
- Capacities: 1TB
- Sequential read/write: 6,000/4,000MB/s
SKU: SKU-09D9EB84 -
Internal SSD
Crucial P3 2TB PCIe Internal SSD, M.2 2280 Form Factor, 3500 MB/s Sequential Read, 3000 MB/s Sequential Write, 440 Terabytes Endurance, NVMe Interface, Black | CT2000P3SSD8
Internal SSDCrucial P3 2TB PCIe Internal SSD, M.2 2280 Form Factor, 3500 MB/s Sequential Read, 3000 MB/s Sequential Write, 440 Terabytes Endurance, NVMe Interface, Black | CT2000P3SSD8
0 out of 5(0)- Interface: NVMe (PCIe Gen 3 x4)
- SSD Endurance (TBW): 440TB
- Form Factor: M.2 (2280)
- SSD Series: P3
SKU: SKU-F570C2E3 -
Internal SSD
SAMSUNG 990 EVO Plus Internal SSD, 4TB Capacity, PCIe Gen 4.0 x4 / 5.0 x2 NVMe 2.0 Interface, Up to 7,250 MB/s Read & 6,300 MB/s Write Support, V-NAND TLC | MZ-V9S4T0BW
Internal SSDSAMSUNG 990 EVO Plus Internal SSD, 4TB Capacity, PCIe Gen 4.0 x4 / 5.0 x2 NVMe 2.0 Interface, Up to 7,250 MB/s Read & 6,300 MB/s Write Support, V-NAND TLC | MZ-V9S4T0BW
0 out of 5(0)- Model Code (Capacity): MZ-V9S4T0BW (4TB)
- Application: Client PCs
- Form Factor: M.2 (2280)
- Interface: PCIe® Gen 4.0 x4 / 5.0 x2 NVMe™ 2.0
SKU: SKU-FB2EA5C5

MSI GeForce RTX 5070 Ti GAMING TRIO OC PLUS Graphics Card, 16GB GDDR7 256-Bit Memory, 2572 MHz Boost Memory, 8960 CUDA Cores, 28 Gbps Memory Speed, PCI Express Gen 5 | 912-V531-058
Honeywell Granit 1991iSR Ultra-Rugged Standard Range Scanner, Wired & Wireless Connectivity, 1D & 2D Scanner Capabilities, 1280 x 800 pixels Optical Sensor Resolution, Black / Red | 1991iSR-3USB-5-R
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 7 165U vPro Processor, 32GB RAM, 1TB SSD, Intel Graphics, English Keyboard, Win11Pro, Eclipse Black | 21KC000MUS
SanDisk 128GB Extreme Go Type-A Flash Drive, USB 3.2 Interface, Read Upto 400MB/s, Write Upto 240MB/s, Unique Design, Metallic Bronze/Gloss Black | SDCZ810-128G-G46
EPSON EcoTank L8050 High Volume 6 Colour A4 Photo Printer, Print 10x15cm Borderless Photos, 5.760 x 1.440 DPI Resolution, 22 ppm Print Speed, Black | C11CK37405
Microsoft Ergonomic Keyboard, Wired USB 2.0 Keyboard with built-in Shortcuts, Multimedia Keys, Ergonomic Workspace, Compatible with Windows, English & Arabic Layout, Black | LXM-00020
Lenovo ThinkPad X1 Carbon Gen 11 Laptop, 14" WUXGA IPS Touch Display, Intel Core i7-1355U Processor, 16GB RAM, 512GB SSD, Intel Iris Xe Graphics, ENG K/B, Windows 11 Pro, Deep Black | 21HM000JUS
Logitech Meetup Conference Cam, 120° Ultra-Wide View, RightSense Technologies, Integrated Audio System, Bluetooth Wireless Technology, RF Remote Control, Black | 960-001102
Lenovo ThinkCentre neo 50s SFF Desktop Computer, Intel Core i7-12700 Processor, 16GB RAM, 1TB HDD + 1TB SSD, Intel UHD Graphics 770, Windows 11 Pro, Black | TC-neo-50s-SSF
HP 415A Original LaserJet Toner Cartridge - Magenta | W2033A
WD 2 TB BLACK SN850X NVMe PCIe 4.0 Gaming Internal SSD with Heatsink, Up to 7300 MB/s Sequential Read & 6600 MB/s Write Speeds, M.2 2280, 1.75 Million Hours MTTF, 12000TB Endurance | WDS200T2XHE
Zebra Wax Ribbon, 110mmX74m, For Desktop Printers | 02300GS11007
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Touch Display, Intel Core Ultra 7 155U, 32GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Windows 11 Pro, Black | 21KC00A7US
Lenovo ThinkPad E16 Gen 1 Laptop, 16" WUXGA IPS Display, Intel Core i7-1355U Processor, 16GB (2x8) RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit Keyboard, Win 11 Pro, Graphite Black | 21JN0073US
Samsung 980 500GB SSD, PCIe Gen 3.0 x4, NVMe 1.4, Form Factor M.2 (2280), Sequential Read Up to 3,100 MB/s, Sequential Write Up to 2,600 MB/s | MZ-V8V500BW
HP Color LaserJet Pro MFP M283fdn Printer, 2.7" Graphics Screen, 800MHz Processor Speed, 21ppm Black & Color Print Speed, 250 Sheet Input Tray, 256MB DDR, 256MB Flash Memory, White | 7KW74A
Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9
UGREEN 8K HDMI 2.1 Ultra High Speed Cable, Supports 4K@240Hz and 8K@60Hz, 48Gbps Bandwidth, Male-Male with Braided, Support 3D And Lip Sync, 48 Gbps, Nickle Plated, 3 Meter Length, Black | 80404
SAMSUNG 9100 PRO PCIe 5.0 NVMe M.2 Internal SSD, 4TB Capacity, V-NAND TLC Type, Up to 14,800 MB/s Sequential Read & Up to 13,400 MB/s Sequential Write, TRIM & SMART Support | MZ-VAP4T0BW


There are no reviews yet.