Performance Highlights CUDA Cores 896 GPU Memory 8 GB G
Graphic Cards
PNY Nvidia T1000 Graphics Card, 8GB GDDR6 128-Bit Memory, 896 CUDA Cores, 2.50 TFLOPS Peak FP32 Performance, PCI Express 3.0 x16, White/Black | VCNT10008GB-SB
- CUDA Cores: 896
- GPU Memory: 8 GB GDDR6
- Peak FP32 Performance: 2.50 TFLOPS
- Memory Interface: 128-bit
1,576.56 د.إ
Technical Specifications
| CUDA Cores | 896 |
| GPU Memory | 8 GB GDDR6 |
| Peak FP32 Performance | 2.50 TFLOPS |
| Memory Interface | 128-bit |
| Memory Bandwidth | 160 GB/s |
| Max Power Consumption | 50 W |
| System Interface | PCI Express 3.0 x16 |
| Display Connectors | 4x mDP |
| Form Factor | Low-Profile Single Slot |
| Thermal Solution | Active Fansink |

D-LINK DIR-X6080Z AX6000 Multi Gigabit Dual-Band Wi-Fi 6 Router, OFDMA And MU-MIMO, 2.5G Multi-Gigabit Port, Beamforming, Eight Antennas, Extreme powerful Quad-Core CPUs @ 2.0GHz | DIR-X6080Z
SteelSeries PrismCAPS Double Shot Pudding-Style Keycaps, Durable PBT Thermoplastic, Compatible with a Wide Range of Mechanical Keyboards, US Layout, Black | 60200
ShadowLine Gaming PC - Intel Core i7-14700KF 20 Cores 28 Threads, NVIDIA RTX 5070 12GB, 32GB DDR5 RAM 6000MHz, 1TB SSD Gen 4, 750W 80 PLUS PSU, 240mm Liquid Cooler
ASUS ROG Flow X16 2 in 1 GV601VV Gaming Laptop, 16" WQXGA IPS Touch Display, Intel Core i9-13900H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB, English K/B, Win11Home, Off Black | 90NR0D11-M003R0
InfinityX Gaming PC - Intel Core i7-14700KF 20 Cores 28 Threads, AMD Radeon RX 7800 XT OC 16GB, 32GB DDR5 RAM 6400MHz, 1TB SSD Gen 4, 650W 80 Plus PSU, 360mm Liquid Cooler
Crucial 32GB Desktop DDR4 3200 MHz UDIMM Memory Module, 22 CAS Latency, PC4-25600, Non-ECC | CT32G4DFD832A
TP-Link Archer NX200 5G AX1800 Wireless Dual-Band Gigabit Router, 2.4 GHz & 5 GHz Frequency, 574 Mbps at 2.4 GHz, 1201 Mbps at 5 GHz Signal Rate, 2x 5G/4G External Antenna Ports, White | Archer-NX200
DELL Alienware 27" AW2725DF QD-OLED Gaming Monitor, 0.03 ms Response Time, 360Hz Refresh Rate, Smooth Stutter-free Gaming, AMD FreeSync Premium Pro + VESA, DP 1.4 / HDMI / USB 3.2 Type-C | AW2725DF
ASUS ROG Zephyrus G16 GU605MI Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 185H, 16GB RAM, 1TB SSD, GeForce RTX 4070 8GB, English Keyboard, Win11, Eclipse Gray | 90NR0IS1-M007T0
GIGABYTE AORUS ELITE P850W 80+ Platinum Modular PCIe 5.0 Power Supply, Intel Form Factor ATX 12V v3.0, 850W Capacity, 120mm FDB Fan, 60-50 Hz Input Frequency, Black | GP-AE850PM-PG5
ASUS Prime Radeon RX 9070 OC Edition Graphics Card (PCIe 5.0, 16GB GDDR6, HDMI/DP 2.1, 2.5-slot design, axial-tech fans, dual ball fan bearings, dual BIOS, ASUS GPU Guard) | 90YV0LI1-M0NA00
Seagate Expansion 20TB 3.5'' Desktop Portable External HDD, For Windows and Mac, 7200 RPM, With Rescue Data Recovery Services, USB 3.0, Black | STKP20000400
Lenovo Legion 5 16IRX9 Gaming Laptop, 16" WQXGA 240Hz Display, Intel Core i7-14650HX, 16GB RAM, 1TB SSD, RTX 4070 8GB GPU, English - Arabic Backlit RGB Keyboard, FreeDOS, Luna Grey | 83DG00GRAX
Logitech G X56 HOTAS RGB Throttle and Stick Simulation Controller (Compatible with most major space, flight, combat simulation software and games) – Black | 945-000059
GIGABYTE AORUS Radeon RX 9070 XT ELITE Graphics Card, 16GB GDDR6 256-Bit Memory, 3100 MHz Boost Clock, 20 Gbps Memory Clock, 4096 Stream Processor, PCI-Express 5.0 | GV-R9070XTAORUS E-16GD












There are no reviews yet.