Odyssey OLED G6 G60SD Equipped with a 27-inch QHD OLED panel with a refresh rate of 360 Hz. Like its two brothers announced for CES 2024, it has AMD FreeSync Premium Pro compatibility, two ports HDMI 2.1, a DisplayPort 1.4 port and a USB hub for connectivity. Specifications Display Screen Size (Class) 27 SKU: SKU-D1A086EE Category: Monitors Brand: Samsung
Monitors
SAMSUNG Odyssey OLED G6 G60SD Gaming Monitor, 27″ QHD OLED Display, 360Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro Technology, Silver | LS27DG602SMXUE
- Screen Size (Class): 27
- Flat / Curved: Flat
- Active Display Size: 590.42(H) x 333.72(V) mm
- Aspect Ratio: 16:9
2,707.72 د.إ
Technical Specifications
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size | 590.42(H) x 333.72(V) mm |
| Aspect Ratio | 16:9 |
| Panel Type | OLED |
| Brightness | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio | 1,000,000:1 |
| HDR | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 0.03ms (GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Colour Gamut | 99% (DCI-P3) |
| Refresh Rate | Max 360Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Colour | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| FreeSync | FreeSync Premium Pro |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Ultrawide Game View | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Type-A Downstream Port | 2 |
| USB Hub Version | 3.0 |
| Temperature | 10~40 ℃ |
| Humidity | 10~80%, non-condensing |
| Front Colour | Silver |
| Rear Colour | Silver |
| Stand Colour | Silver |
| Stand | Has Pivot |
| HAS | 120.0 ±5.0 mm |
| Tilt | -2.0º (±2°) ~ 25.0º (±2°) |
| Swivel | -30.0º (±3°) ~ 30.0º (±3°) |
| Pivot | -92.0º (±2°) ~ 92.0º (±2°) |
| Wall Mount | 100 x 100 |
| Recycled Plastic | Yes |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Type | External Adaptor |
| Set Dimension (WxHxD) | With Stand: 611.7 x 554.2 x 263.5 mm Without Stand: 611.7 x 353.8 x 49.2 mm Package: 684 x 200 x 464 mm |
| Set Weight | With Stand: 6.9 kg Without Stand: 3.8 kg Package: 9.5 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| USB 3.0 Cable | Yes |
| UL Glare Free | Yes |

ASUS ZenScreen Duo OLED MQ149CD Foldable Portable Monitor, Dual 14" OLED Display, FHD Resolution, 60Hz Refresh Rate, 1ms (GtG) Response Time, 1073.7m Color Display | MQ149CD
Swiftcolor Magenta Ink Cartridge, 105ml, For Swiftcolor SCC-4000D Printer | 8616B001/9178B001
PowerCube Gaming PC - AMD Ryzen 7 7800X3D 8 Cores 16 Threads, NVIDIA RTX 5080 16GB, 32GB DDR5 RAM 6000MHz, 1TB SSD Gen 5, 850W Gold PSU, 360mm Liquid Cooler, Wi-Fi + BT
Dell PowerEdge R450 Rack Server, Intel Xeon Silver 4310 2.1G, 16GB RDIMM 3200MT/s, 2.5 TB HDD SAS ISE 12Gbps 10k, 2x SATA 960GB , 2x 600W Power Supply, PERC H755 | PER4502A-8-241
Deepcool AK620 Digital Zero Dark CPU Cooler, 500~1850 RPM Fan Speed, 68.99 CFM Airflow, Fluid Dynamic Bearing, Real-Time Status Screen, Black | R-AK620-BKADMN-G
DeepCool CH360 Digital High Airflow mATX Case, 3x Pre-Installed aRGB Fan, Up to 360mm Radiator & 8x Fan Support, Digital Display, ABS + SPCC + Tempered Glass Materials, Black | R-CH360-BKAPE3D-G-1
ASUS TUF Gaming B760M-BTF WIFI D4 Micro-ATX Intel Motherboard, Intel B760 Chipset, 4x DDR4 DIMM Slot, 128GB Max Memory, 3x M.2 Slots, Wi-Fi 6 & Bluetooth v5.2 Connectivity, Black | 90MB1E50-M0EAY0
Dell P2723QE USB-C Hub Monitor, 27" IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms (Fast) Response Time, ComfortView Plus, Anti-Glare, 1.07b Color Display, Black | 210-BDLK
TP-LINK JetStream 28-Port Gigabit L2 Managed Switch, 24-Port, PoE+, 4 SFP Slots, 2 Fans, Rack Mountable, Static Routing, IPv6, Black | SG3428MP
GIGABYTE B850 Eagle WIFI6E AM5 ATX Motherboard, AMD B850 Chipset, 4x DDR5 DIMM Slots, Up to 256GB Max Memory, 1x PCIe 5.0 x16, 3x M.2 Slots, WiFi & BT Connectivity, Black | B850-EAGLE-WIFI6E
GIGABYTE Aorus FO27Q2 Gaming Monitor, 27" QD-OLED Display, QHD Resolution, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro Technology, Black | FO27Q2-EK
2023 Newest Dell Vostro 3910 12th Generation Business Desktop, Intel Core i7-12700 Processor, 16GB DDR4 Ram, 512GB SSD, WiFi 802.11ac, Bluetooth 5.0, NO DVD, Windows-11 (Black)
Redragon Hodur CC-2199 ARGB Single Tower CPU Air Cooler, 1800 RPM Fan Speed, 72 CFM Fan Airflow, 4 Heat Aluminium Heatsink Pipes, 32.6 dB Noise Level, 3-Pin Power Connector Type, Black | CC-2199
Dell U4025QW UltraSharp 40 Curved Thunderbolt Hub Monitor, 39.7" 5K WUHD IPS Display, 120Hz Refresh Rate, 5ms (Fast) Response Time, 2500R Curvature, 1.07B Color Support, White | U4025QW
Lenovo ThinkPad E16 Gen 1 Laptop, 16" WUXGA IPS Display, Intel Core i7-1355U Processor, 16GB (2x8) RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit Keyboard, Win 11 Pro, Graphite Black | 21JN0073US
Brother TN-277 High Capacity Toner Cartridge for HL-L3270CDW DCP-L3551CDW (4 Color Pack)
MSI G274QPX Gaming Monitor, 27" WQHD Rapid IPS, 240Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync Technology, 1.07B Color Support, Narrow Edge-to-Edge Bezel, Black | 9S6-3CC29H-079

















There are no reviews yet.