Monitors
SAMSUNG S7 S70D ViewFinity Monitor, 32″ 4K UHD VA Display, 60Hz Refresh Rate, 5ms Response Time, Flat, Flicker Free, Adaptive Picture, Eye Saver Mode, Auto Source Switch, Black | LS32D706EAMXUE
- Screen Size (Class): 32"
- Flat / Curved: Flat
- Active Display Size (HxV) (mm): 697.306 x 392.234
- Aspect Ratio: 16:9
904.59 د.إ
Technical Specifications
| Screen Size (Class) | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m²) | 350 |
| Brightness (Min, cd/m²) | 280 |
| Contrast Ratio Static | 3000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 60 Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Factory Tuning | Yes |
| Front Colour | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | Simple |
| Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Recycled Plastic | Over 10% |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 100 W |
| Type | Internal Power |
| Set Dimension with Stand (WxHxD, mm) | 713.9 x 501.6 x 180 |
| Set Dimension without Stand (WxHxD, mm) | 713.9 x 424.7 x 41.8 |
| Package Dimension (WxHxD, mm) | 798 x 160 x 546 |
| Set Weight with Stand (kg) | 5.9 |
| Set Weight without Stand (kg) | 4.4 |
| Package Weight | 8.0 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| TCO Certified | Yes |

Qbit Kiosk Indoor Digital Signage, 55" Inch IR Interactive 4K UHD Display, Intel Core i7, 16GB RAM, 256GB, Floor standing, Cloud Control, HDMI/USB Port, LAN, Wifi, Windows 10, Black | 55QTKIS4KW
ORICO Aluminum M.2 SATA SSD Enclosure, Tool-Free 5Gbps USB-C Adapter, USB 3.2 M.2 SATA Reader, For 4TB 2230/2242 /2260/2280 SATA-Based B-Key/B+M-Key SSDs, White| PWM2-WH-EP
Synology16 GB DDR4 ECC Server Memory Module, 2666 MHz Clock Speed, ECC Technology, 288-Pin RDIMM, 1.2V Memory Voltage | D4RD-2666-16G
UGREEN Display Port to Display Port, 8k 7680x4320 @ 60Hz Resolution, 32.4Gbps Bandwidth Transmission, G-Sync/FreeSync Support, Nylon Braided Cable SPCC Shell, 1 Meters Cable Length, Black | 80390
Dell Alienware x16 R2 Laptop, 16" Inch FHD+ G-SYNC 480Hz Display, Intel Core Ultra 9-185H, 32GB DDR5 RAM, 2TB SSD, Nvidia RTX 4090 16GB GPU, Win 11 Pro, Lunar Silver | Alienware x16 R2 U9
DTECH DT-HOF8010 HDMI Cable, 8K @ 60Hz Resolution, 48Gbps Bandwidth, 4.8mm Wire Diameter, Auto Low Latency Mode, 4 Core Optical Fiber Transmission, Fiber Optic, 10 Meters, Black | DT-HOF8010
TP-Link Lite Wave 5-Port Gigabit Desktop Switch | LS1005G
Crucial T700 1TB PCIe Gen5 NVMe M.2 Internal SSD with Heatsink, Up to 11700MB/s Read & 9500MB/s Write Speed, 232-layer TLC NAND, Up to 600TB, 1.5 Million Hrs MTTF, Black | CT1000T700SSD5
Lexar 2TB Professional Go Portable SSD w/Hub, Supports Apple 4K 60fps ProRes, Up to 1050MB/s, USB 3.2 Gen 2, Rugged, IP65, Ultracompact, Compatible w/iPhone 15/16, External SSD (LSL400S002T RNSNU)
Logitech M185 Wireless Mouse, No software or setup hassles-start, Advanced 2.4 GHz wireless connectivity, 1 AA batteries - Swift Gray | 910-002235
Lenovo ThinkPad E16 Gen 1 Laptop, 16" WUXGA IPS Display, Intel Core i7-1355U Processor, 16GB (2x8) RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit Keyboard, Win 11 Pro, Graphite Black | 21JN0073US
SteelSeries Apex Pro Gen 3 Full Size Mechanical Gaming Keyboard, OmniPoint 3.0 Adjustable HyperMagnetic Switches, Double Shot PBT Keycaps, US English Layout, Wired Connectivity, Black | 64660
Microsoft Ergonomic Keyboard, Wired USB 2.0 Keyboard with built-in Shortcuts, Multimedia Keys, Ergonomic Workspace, Compatible with Windows, English & Arabic Layout, Black | LXM-00020
WD 2 TB BLACK SN850X NVMe PCIe 4.0 Gaming Internal SSD with Heatsink, Up to 7300 MB/s Sequential Read & 6600 MB/s Write Speeds, M.2 2280, 1.75 Million Hours MTTF, 12000TB Endurance | WDS200T2XHE
Apple Magic Keyboard With Numeric Keypad, Bluetooth Wireless Connectivity, Low-Profile Compact Design, Built-in Rechargeable Battery, FR Layout, Compatible with Mac, Space Black | MRMH2C/A
Epson 108 EcoTank Ink Bottle, 70ml, Magenta | 108M
Toshiba MG10ACA Series 20TB SATA 3.5" Enterprise HDD, 7200 RPM Speed, 512 MB Buffer Size, SATA 6Gb/s Interface, 8.46 W Power Consumption, 268 MiB/s Data Transfer Speed | MG10ACA20TE
RICOH fi-8950 Document Scanners, ADF / Manual Scanner Type, CIS x2 (Front & Back) Image Senser Type, Up to 1200 DPI Resolution, Overlap Detection, Length Detection, White / Black | PA03830-B001
Belkin RT3200 WiFi 6 Router (AX3200, Fast Wireless Dual-Band for Streaming and Gaming, Parental Controls, 4 Gigabit Ethernet Ports)
D-Link 10 Meter Cat6 UTP Patch Cord Ethernet Cables (RJ45) | NCB-C6UGRYR1-10
HP 938 Ink Cartridge, 800 Page Average Yields, HP Thermal Inkjet Print Technology, Yellow | 4S6X7PE
Gigabyte AORUS MASTER 18 BYH Gaming Laptop, 18" WQXGA Mini-LED 240Hz Display, Intel Core Ultra 9 275HX, 32GB RAM, 2TB SSD, GeForce RTX 5080 16GB Graphics, Windows 11 Pro | BYHC5AED65SP
Laptop Hinge For Lenovo IdeaPad 310-15ISK 310
ASUS A3402WBAT AIO Desktop Computer, 23.8" FHD Wide View Touch Display, Intel Core i5-1235U, 8GB RAM, 512GB SSD, Intel UHD Graphics, ENG K/b & Mouse, Free DOS, White | 90PT03G4-M06AX0
ASUS ROG Flow X16 2 in 1 GV601VV Gaming Laptop, 16" WQXGA IPS Touch Display, Intel Core i9-13900H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB, English K/B, Win11Home, Off Black | 90NR0D11-M003R0
Epson SJIC42P-M Ink Cartridge, For ColorWorks C4000e BK, Yield 50.0 ml, Fade and Water Resistant Prints, Magenta | C13T52M340
Lenovo Aura Edition ThinkPad X1 Carbon Gen 13 Laptop, 14" 2.8K OLED 120Hz Display, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, Intel Arc 140V GPU, ENG Backlit Keyboard, Win11Pro, Black | 21NS0012US
SAMSUNG Odyssey G5 G50D Gaming Monitor, 32" 2K QHD IPS Display, 180Hz Refresh Rate, 1ms (GtG) Response Time, AMD FreeSync Technology, 16.7m Display Color, Black | LS32DG502EMXUE










There are no reviews yet.