Scalable. Responsive. Innovative. With Exos X18, you can support data analytics capabilities and other denser architectures for highest rack space efficiency. 16TB Storage Capacity 3.5″ Form Factor SATA III 6 Gb/s Interface 256MB Cache 7200 rpm Data Transfer Speeds up to 261 MB/s 2,500,000 Hours MTBF 8
Internal Hard Drives
Seagate Exos X18 16TB 512e/4Kn SATA III 6 Gb/s Internal Hard Drive, Data Transfer Speeds Up to 261 MB/s, 7200 RPM Speed, 256MB Cache Memory, 2,500,000 Hours MTBF | ST16000NM001J
- Product Name: 16TB Exos X18 Hard Disk Drive 512E/4KN SATA SED
- Product Type: Hard Drive
- Buffer: 256 MB
- Wireless LAN: No
1,217.09 د.إ
Technical Specifications
| Product Name | 16TB Exos X18 Hard Disk Drive 512E/4KN SATA SED |
| Product Type | Hard Drive |
| Buffer | 256 MB |
| Wireless LAN | No |
| Product Family | Exos X18 |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Spindle Speed (rpm) | 7200 |
| Drive Type | Internal |
| Storage Capacity | 16 TB |
| Hot Pluggable | Yes |
| Disk Format | 512e/4Kn |
| Height | 1" |
| Width | 4" |
| Depth | 5.8" |
| Product Series | X18 |
| Product Model | ST16000NM001J |
| Product Line | Exos |
| Manufacturer | Seagate |
| Manuf Part# | ST16000NM001J |

Grandstream UCM6304 Centralized Interface, 4x RJ11 Analog Telephone FXS Ports, 4x RJ11 PSTN Line FXO Ports, 3 Gigabit ports with PoE+ Network Interfaces, 128x32 Dot Matrix LCD | UCM6304
AZTECH 4K 32 inch Smart Movable Screen, Floor Standing, Octa-core, 8GB RAM + 128GB ROM, 350nits Brightness, PCAP 10 Touch Points, Android 13, Built-In Wi-Fi, 8MP Camera, White | AZT-PTD324K
Lenovo ThinkSystem SR650 V2 2U Rack Server, 2x Intel Xeon Gold 6346 Processor, 256GB (8x 32GB) RAM, 2x Kingston 960GB SATA SSD, RAID 9350-8i, Broadcom 5719, (1+1) 750W Power Supply | TS-SR650-V2
Dell PowerEdge R660xs Rack Server, Intel Xeon Gold 5418Y, 128GB RAM, 2x Dell 960GB SSD + 8x 2.4TB SAS ISE, PERC H755 SAS Front, iDRAC9 16G, Broadcom 57416 Dual port 10GB, (1+1) 700W PSU | PER660xs
Asus 4U Server AMD EPYC 4U Server, AMD 2x EPYC 9754 128C 256T Up to 3.1GHz, 4x 3090 24GB, 2x Nvlink , 512GB GB RAM DDR5, 3x 7.68TB SATA SSD /40TB HDD, 11x PCIe 5.0 Slots
MSI MAG FORGE M100R Micro ATX Tower Gaming PC Case, Tempered Glass Panel, 4 x 120mm ARGB Fans, Up to 240mm Radiator Support, USB 3.2 Gen 1 Type-A, Magnetic Dust Filter, Black | 306-7G20R21-809
ASUS ROG NUC RNUC14SRKU7168A2I Gaming Computer, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD, GeForce RTX 4060 GPU, Wi-Fi 6E + BT5.3 Connectivity, Win11, EU Cord, Black | 90AS0051-M00050
Kingston Fury Beast RGB 16GB DDR5 (2x 8GB) Desktop Memory, 5600MHz Speed, CL40 Cas Latency, 1.35V Voltage, 288 Pin, Dual Channel Kit, Non-ECC Unbuffered DIMM, Black | KF556C40BBAK2-16
ASUS ROG Zephyrus G16 GU605MI Gaming Laptop, 16" WQXGA OLED 240Hz Display, Intel Core Ultra 9 185H, 16GB RAM, 1TB SSD, GeForce RTX 4070 8GB, English Keyboard, Win11, Eclipse Gray | 90NR0IS1-M007T0
Noctua NH-L9a-AM5 CH.BK CPU Cooler, NF-A9x14 HS-PWM Fan, 2500 RPM Fan Speed, 33.84 CFM Fan Airflow, SecuFirm2 AM5 mounting Kit, Copper Base Fins, Aluminum Cooling Fins, Black | NH-L9a-AM5 CH.BK
ASUS ROG Swift OLED PG42UQ Gaming Monitor, 41.5" 4K OLED (3840x2160), 138Hz Refresh Rate, 0.1ms Response Time, 220W Power,1.07Bn Colors, 2 Speakers, 2*HDMI 2.1/DP 1.4, 4*USB 3.2 | 90LM0850-B01170
Dell KB216 Multimedia Wired Keyboard, Comfortable, Desk-Centric Design, Chiclet Keys, Hot Keys Function, Plunger Technology, USB Interface, US English Layout, Black | KB216-BK-ENG-INT
MSI Titan 18 HX AI A2XWJG Gaming Laptop, 18" UHD+ MiniLED 120Hz Display, Intel Core Ultra 9 285HX, 64GB RAM, 4TB SSD, GeForce RTX 5090 24GB GPU, English-Arabic KB, Win11, Core Black | 9S7-182421-057
Ubiquiti AC Mesh Access Point, WiFi 5, 4 Spatial Streams, 140 m2 (1,500 ft2) Coverage, 200+ Connected Devices, Up to 867 Mbps Max Data Rate, Pack of 5 | UAP-AC-M-5
Phantom Gaming PC - Intel Core i7-14700KF 20 Cores 28 Threads, NVIDIA RTX 5070 Ti 16GB, 32GB DDR5 RAM 6000MHz, 1TB SSD Gen 4, 750W Gold PSU, 360mm Liquid Cooler, Wi-Fi + BT
SAMSUNG S65VC Webcam Business Monitor, 34" VA Ultra WQHD, 100Hz Refresh Rate, 5ms Response Time, 1000R Curvature, Adaptive Picture, 5MP, IR camera, Integrated Speakers, Black | LS34C650VAMXUE
Fractal Design North ATX Mid Tower Gaming PC Case, Open Front with Real Oak Panels & Mesh Side Panel, Up to 360mm Radiator & 8x120mm Fans, USB Type-C/ 3.0, Chalk White | FD-C-NOR1C-03
Thermaltake TH360 V2 ARGB Sync All-In-One Liquid Cooler, 360mm Radiator, Infinity Mirror Lighting, 3x 120mm Fans, 2000 RPM Fan Speed, 57.05 CFM Fan Airflow, Black | CL-W362-PL12SW-A
UGREEN USB C To Ethernet Adapter, 4 In 1 USB C Hub With 3 USB 3.0 Ports/Gigabit Rj45, Plug & Play, Thunderbolt To Network Adapter For MacBook Pro/Air, XPS, iPad Pro, iPhone 15 Pro/Max | 60600
Lenovo 15.6 Laptop Casual Backpack B210, Fits with 15.6'' Laptop, Lightweight, Black | GX40Q17225
LG 29WQ600-W 29'' UltraWide FHD IPS Monitor, 5ms Response Time, Refresh Rate 100Hz, AMD FreeSync, HDR10, USB Type-C Connectivity, 21 9 Aspect Ratio, Displayport, HDMI | 29WQ600-W.AMA
HP 415A Original LaserJet Toner Cartridge - Cyan | W2031A
GIGABYTE H610I LGA 1700 Mini-ITX Motherboard, Intel H610 Express Chipset, 2x DDR5 DIMM Slots, Up to 128GB Max Memory, 1 x PCIe 4.0 x16 slot, 1 x PCIe 3.0 x4 M.2 | H610I
Office PC - Intel Core i9-14900K 24 Core 32 Threads, NVIDIA RTX 4060 8GB, 64GB DDR5 RAM 5200MHz, 1TB SSD Gen 4, 650W PSU, Wi-Fi + BT
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Touch Display, Intel Core Ultra 7 155U, 32GB RAM, 512GB SSD, Intel Graphics, English Keyboard, Windows 11 Pro, Black | 21KC00A7US
Lenovo ThinkPad T14 Gen 4 Laptop, 14" WUXGA IPS Touch Display, Intel Core i7-1355U, 16GB RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit K/B, Windows 11 Pro, Storm Grey | 21HD002BUS
LG 49WQ95C 49'' UltraWide Dual QHD Curved Monitor, 144Hz Nano IPS Display, 5ms Response Time, 32 9 Aspect Ratio, 16.7M Color Depth, 178° Viewing Angle, HDR 10, White | 49WQ95C-W
Thecus N4810 4-Bay SOHO Diskless NAS Box | N4810
Seagate IronWolf 8TB NAS Hard Drive 7200 RPM 256MB Cache SATA 6.0Gb/s CMR 3.5" Internal HDD for RAID Network Attached Storage | ST8000VN004









There are no reviews yet.