CTE C700 Air Mid Tower Chassis The CTE C700 Air, a specially designed E-ATX mimid-towerhassis from the new CTE form factor series, was engineered to provide optimal thermal efficiency and maximum airflow to ensure that critical components of your build are provided with adequate cooling. To achieve this the CTE C700 Air can support up to a 420mm AIO radiator not only at the front but also at the rear of the chassis. Three 140mm CT140 fans are pre-installed. CTE Form Factor Designed by Thermaltake Multi-directional Cooling Support Rotated 90-degree Motherboard (CPU Centralized) Multi-radiator cooling support multi-AIO|DIY LCS Back panel Chamber design: PSU|Storage|Cable Management
Technical Specifications
| SERIES | CTE |
| CASE TYPE | Mid Tower |
| DIMENSION (H X W X D) | 566.5 x 327.6 x 505.5 mm (22.3 x 12.9 x 19.9 inch) |
| NET WEIGHT | 15.6 kg / 34.39 lbs. |
| PANEL | 4mm Tempered Glass x 1 |
| COLOR | White |
| MATERIAL | SPCC / ABS |
| COOLING SYSTEM | Front(intake):140 x 140 x 25 mm CT140 fan(1500rpm, 30.5 dBA) x 1Top(exhaust):140 x 140 x 25 mm CT140 fan(1500rpm, 30.5 dBA) x 1Rear(intake):140 x 140 x 25 mm CT140 fan(1500rpm, 30.5 dBA) x 1 |
| DRIVE BAYS | 7 x 3.5” or 6 x 2.5” |
| EXPANSION SLOTS | 7 |
| MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX),12” x 9.6” (ATX), 12” x 13” (E-ATX) |
| I/O PORT | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| FAN SUPPORT | Front:3 x 120mm, 2 x 120mm, 1 x 120mm3 x 140mm, 2 x 140mm, 1 x 140mm2 x 200mm, 1 x 200mmTop:2 x 120mm, 1 x 120mm2 x 140mm, 1 x 140mmRight:1 x 120mm, 1 x 140mmRear:3 x 120mm, 2 x 120mm, 1 x 120mm3 x 140mm, 2 x 140mm, 1 x 140mmBottom:3 x 120mm, 2 x 120mm, 1 x 120mm2 x 140mm, 1 x 140mm |
| RADIATOR SUPPORT | Front:1 x 360mm, 1 x 240mm, 1 x 120mm1 x 420mm(AIO only), 1 x 280mm, 1 x 140mmRear:1 x 360mm, 1 x 240mm, 1 x 120mm1 x 420mm(AIO only), 1 x 280mm, 1 x 140mmBottom:1 x 360mm, 1 x 240mm, 1 x 120mm1 x 280mm, 1 x 140mm |
| CLEARANCE | CPU cooler max height:190mmVGA max length:327mm (With radiator)410mm (Without radiator)PSU max length:220mm |

MikroTik hEX S Router 1x SFP Port, 5x Gigabit Ethernet, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec, Gray | RB760iGS
HPE ProLiant DL380 Gen10 Server, 2x Intel Xeon-Gold 6148, 256GB RDIMM RAM, 5.76TB (3x 1.92tb) SSD, P408i-a SR 1Gb Adapter, 1Gb Ethernet 4-port 331i Adapter, 2x 800W PSU | DL380-G10
6U 600 x 450 Wall Mount Rack Cabinet, With Fan and Shelf, 600 x 450mm Size, 1.2mm Thick SPCC, Strong Structure, Black | 6U-600X450
Wavlink USB 3.1 Gen 2 NVMe External SSD Enclosure, Max. 10Gbps Data Transmission, Compatible with Windows, Mac OSX, Linux & Smartphone with OTG, Gray | WL-ST338C
HP 207A Original LaserJet Toner Cartridge - Cyan | W2211A
T1 Monitor Stand Riser, Heightening Frame, 30kg Maximum Load, 9 RGB Lighting Effects, Foldable, Light Control Key, 4x USB 3.0 Ports Hub, Black | T1
Logitech MX Vertical, Wire and Wireless Bluetooth Advanced Ergonomic Mouse, Less Muscular Strain, Natural Handshake Position, Improved Wrist Posture, Advanced Optical Tracking, Black | 910-005448
Dell Inspiron 15 3530 Laptop, 15.6" FHD 120Hz Display, Intel Core i7-1355U Processor, 16GB RAM, 1TB SSD, Intel Iris Xe Graphics, English US Keyboard, Windows 11 Pro, Platinum Silver | 4FX7P
Kingston 120GB Digital A400 SATA III 2.5" Internal Solid State Drive | SA400S37/120G
Pwnage Ultra Custom Ergo Extra Cover Sets Mouse Accessory, Button Cover, Solid Shell Cover, Honeycomb Shell Cover & 2-DPI Buttons Included, Blue | 13502
Epson 108 EcoTank Ink Bottle, 70ml, Black | 108BK
GIGABYTE G6 KF (2024) Gaming Laptop, 16" WUXGA 165Hz Display Intel Core i7-13620H, 32GB RAM, 1TB SSD, GeForce RTX 4060 8GB GPU, English Keyboard, Windows 11 Home, Black | G6 KF-H3US864KH
ViewSonic CDE8630 Presentation Display, 86" TFT LCD ADS Display, 4K UHD Resolution, 8ms Response Time, 1.07b Color Support, Quad-core ARM Cortex A55, 4GB RAM + 32GB Storage, Black | CDE8630
SAMSUNG M321RAGA0B20-CWKZJ 128GB (1x128GB) PC5-38400 DDR5 RDIMM Server Memory Module, 4800MT/s Speed, 1.1 V Memory Voltage, CL40 Latency, 4Rx4 288-pin RDIMM Module | M321RAGA0B20-CWKZJ
SAMSUNG M471A2K43DB1 DDR4 Laptop Memory, 16GB Capacity, 2666 Mbps Memory Speed, 1.2 Voltage, 260 Pins | M471A2K43DB1-CTD
MSI Spatium M480 Pro PCIe Gen4x4 M.2 2280 Internal SSD, 2TB Capacity, Up To 7400 MB/s Sequential Read & 7000 MB/s Sequential Write Speed, 1400 TBW, 3D NAND | S78-440Q600-P83
SAMSUNG Odyssey G5 G50D Gaming Monitor, 32" 2K QHD IPS Display, 180Hz Refresh Rate, 1ms (GtG) Response Time, AMD FreeSync Technology, 16.7m Display Color, Black | LS32DG502EMXUE
LG 27UP850K-W UltraFine Monitor, 27" 4K UHD IPS Display, 60Hz Refresh Rate, 5ms (GTG) Response Time, Dynamic Action Sync, Black Stabilizer, Super Resolution+, USB Type-C, Silver | 27UP850K-W
GIGABYTE P650SS Non Modular Power Supply, 650W Power, 80 Plus Silver Efficiency, 120mm Fluid Dynamic Bearing Fan, Intel ATX 3.0 Standard, 0.9 Active PFC, Black | GP-P650SS
DeepCool CH160 WH Mini-ITX Computer Case, ABS+SPCC+Tempered Glass Materials, 3 Expansion Slots, x2USB3.0/Audio/1xGen2 Type-C Port, White | R-CH160-WHNGI0-G-1
ASUS ROG Azoth 75 DIY Custom RGB Gaming Keyboard, OLED Display, Tri-mode Connection, Hot-Swappable ROG NX Red Switches & Keyboard Stabilizers, ABS Keycaps, ENG Layout, Black | 90MP0316-BKUA01
HP 953 Yellow Original Ink Cartridge-Pack of 2pcs
Ubiquiti AC Mesh Access Point, WiFi 5, 4 Spatial Streams, 140 m2 (1,500 ft2) Coverage, 200+ Connected Devices, Up to 867 Mbps Max Data Rate, Pack of 5 | UAP-AC-M-5
Corsair Dominator Platinum RGB 32GB (2x16GB) DDR5 Desktop Memory, 7200MHz Tested Speed, 34-44-44-96 CAS Latency, Intel XMP 3.0 Profile, DIMM 288 Pin Format, 1.45V Voltage, Black | CMT32GX5M2X7200C34
DeepCool CH360 Digital High Airflow mATX Case, 3x Pre-Installed aRGB Fan, Up to 360mm Radiator & 8x Fan Support, Digital Display, ABS + SPCC + Tempered Glass Materials, Black | R-CH360-BKAPE3D-G-1











There are no reviews yet.