TOUGHLIQUID Ultra 280 RGB All-In-One Liquid Cooler TOUGHLIQUID Ultra 280 RGB is equipped with a 2.1 rotational LCD Display for distributing video, photos, or even local weather and time; this fancy all-in-one liquid cooler can bring PC customization to the next level. By adding the gorgeous TOUGHFAN 14 RGB fans to this product, excellent cooling performance and more personalization options are there for you to grasp. CUSTOMIZED LCD –Explore a variety of image formats including animated GIF, MP4 videos and system monitoring features built-in with the TT RGB PLUS software suite to bring great visual aesthetics and highly customizable functions to your All-in-One cooler. A 2.1 Inch Rotational LCD Display that presents real-time information with 480×480 resolution. TOUGH RGB PERFORMANCE – Included TOUGHFAN RGB 140mm fans offer a high static pressure design with fan speeds from 500 ~ 2000 and deliver up to 119.1CFM of maximum airflow back by glorious addressable RGB lighting with an entire software suite waiting for your control. COPPER WATER BLOCK – Copper base cold plate accelerates heat conductivity with a reliable pump enabling maximum wat
Liquid CPU Coolers
Thermaltake TOUGHLIQUID Ultra 280 RGB CPU Liquid Cooler, 2.1″ Rotational LCD Display, 2000 RPM Fan, TT RGB Plus 2.0. Software, AMD(AM5/AM4) Intel(LGA 1700/1200), Black CL-W371-PL14SW-A
- P/N: CL-W371-PL14SW-A
- PUMP: Motor Speed: 3500 RPMRated Voltage : 12VRated Current : 0.42APower Input: 5.04W
- CPU DISPLAY: Rated Voltage: 5 VPower Input: 1.15 WDisplay Type: 2.1” TFT-LCD (IPS)Display Resolution: 480×480 (RGB) pxRotation Angle: 0°~270°
- DISPLAY SUPPORT: Interface : Micro USB to USB (9PIN)System Compatibility: Windows 10/11
937.54 د.إ
Technical Specifications
| P/N | CL-W371-PL14SW-A |
| PUMP | Motor Speed: 3500 RPMRated Voltage : 12VRated Current : 0.42APower Input: 5.04W |
| CPU DISPLAY | Rated Voltage: 5 VPower Input: 1.15 WDisplay Type: 2.1” TFT-LCD (IPS)Display Resolution: 480×480 (RGB) pxRotation Angle: 0°~270° |
| DISPLAY SUPPORT | Interface : Micro USB to USB (9PIN)System Compatibility: Windows 10/11 |
| WATER BLOCK | Material : Copper |
| FAN | Dimension : 140 x 140 x 25 mmSpeed: PWM 500~2000 R.P.MNoise Level: 30.7 dB-A (one fan)Power Input : 12V-3.48W , 5V-4.4W (one fan)Rated Voltage: 12 V & 5VRated Current : 12V- 0.29A , 5V- 0.88A (one fan)Max. Air Flow: 107 CFM (one fan)Max. Pressure : 3.04 mm-H2O (one fan) |
| TUBE | Length: 460 mmMaterial : Rubber |
| RADIATOR | Dimension : 456 x 140 x 27 mmMaterial: Aluminum |
| COMPATIBILITY | CPU SocketIntel :LGA 2066/2011-3/2011/1700/1200/1156/1155/1151/1150AMD :AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |

BitStorm Gaming PC - AMD Ryzen 5 7600X 6 Cores 12 Threads, NVIDIA RTX 4060 8GB, 16GB DDR5 RAM 5600MHz, 1TB SSD Gen 4, 650W 80 PLUS PSU, Single Tower CPU Cooler
MSI PRO MP273A 27" Professional Business Monitor, FHD 100Hz Anti Glare IPS Display, 1ms MPRT Response Time, 2x 3W Speakers, Adaptive Sync, Display Kit Support, DP / HDMI / VGA, Black | 9S6-3PB4CH-070
Lenovo ThinkPad Universal USB-C Dock, 90W Input Power, 13 In 1 Rich Interface, Support 3 Screen Expansion, Ideal For Both Office Based & Remote Working, One Key Start, Black | 40AY0090CN
Microsoft Copilot+ PC Surface 7th Edition Laptop, 13.8" 2304 x 1536 PixelSense Flow 120Hz Touch Display, Qualcomm Snapdragon X Plus, 16GB RAM, 512GB SSD, Qualcomm Adreno, Win11, Black | ZGM-00037
Corsair Dominator Titanium 96GB (2 x 48 GB) DDR5 RGB Desktop Memory Kit, 7000MT/s Memory Speed, CL40 CAS Latency, 1.40V Tested Voltage, 288 Pin, XMP 3.0, Black | CMP96GX5M2B7000C40
Synology DiskStation 4-Bay NAS Enclosure, Barebone Network Attached Storage, 4 GB DDR4 ECC, AMD Ryzen R1600, Compatible With 4x 2.5/3.5'' SATA, 2x M.2 2280 NVMe SSD, 2x 1GBE RJ45, Black | DS923+
NZXT C1500 Platinum ATX Fully Modular PSU, 80 PLUS Platinum Efficiency, 1500W Power, Dual PCIe 5.1 Connectors, Magnetic Levitation Bearing Fan, 140mm Size, 125 CFM Airflow, Black | PA-5P1BB-UK
LG 49WQ95C 49'' UltraWide Dual QHD Curved Monitor, 144Hz Nano IPS Display, 5ms Response Time, 32 9 Aspect Ratio, 16.7M Color Depth, 178° Viewing Angle, HDR 10, White | 49WQ95C-W
Newstar 91-LDT07C036 Triple Monitor Arm, Fits 13'' to 27'' Screen, 8kg (Each) Max Weight Capacity, Clamp & Grommet, Fully Adjustable, 75x75 & 100x100 VESA, Black | 91-LDT07C036
Lenovo ThinkPad T14 Gen 4 Laptop, 14" WUXGA IPS Touch Display, Intel Core i7-1355U, 16GB RAM, 512GB SSD, Intel Iris Xe Graphics, ENG Backlit K/B, Windows 11 Pro, Storm Grey | 21HD002BUS
HP 207A Original LaserJet Toner Cartridge - Black | W2210A
Mercury Maverick 1550VA UPS, 1550VA/930W Cpacity, Built-in Self-diagnostic Function, Excellent Microprocessor Control, 12V / 8.2AH x2 Battery, Alarm System, Optional No-load Shutdown, Black |
Thermaltake Toughpower GT 850W Fully Modular Power Supply, 80 PLUS Gold Efficiency, Active PFC, 120mm Hydraulic Bearing Fan, PCIe Gen 5.1, ATX 3.1 Ready, Black | PS-TPT-0850FNFAGK-3
ViewSonic VB-WIFI-004 Wireless Module for the ViewBoard 32 - 2 Series, Dual-Band 2.4GHz & 5GHz WiFi, Bluetooth Support 2.1 + EDR/3.0/4.2/5.0 BLE, Black | VB-WIFI-004
Lenovo ThinkPad X1 Carbon Gen 12 Laptop, 14" WUXGA IPS 60Hz Display, Intel Core Ultra 7 165U vPro Processor, 32GB RAM, 1TB SSD, Intel Graphics, English Keyboard, Win11Pro, Eclipse Black | 21KC000MUS
ASUS ROG Ryujin III 360 aRGB Extreme Liquid CPU Cooler, 360mm Radiator, 120mm ROG Magnetic Daisy-Chainable Fan, 89.73 CFM Airflow, 2800 RPM Speed, 3.5" LCD Display, Black | 90RC0131-M0EAY0












There are no reviews yet.